Starting Lineups: Club Eagles - Green Streets
 Maldives : Dhivehi Premier League
		
			Maldives : Dhivehi Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Club Eagles | 13 | 11 | 35 |  | |
| 2. | Maziya (Mdv) | 12 | 11 | 34 |  | |
| 3. | Super United Sports | 14 | 10 | 30 |  | |
| 4. | TC Sports Club | 13 | 7 | 22 |  | |
| 5. | Buru Sports | 14 | 6 | 18 |  | |
| 6. | United Victory | 14 | 4 | 12 |  | |
| 7. | Green Streets | 14 | 1 | 5 |  | |
| 8. | Valencia | 14 | 0 | 2 |  | 
| 
		
			Club Eagles: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 8:0 | 28.08.23 DPL | ||||||||||||||||||||||||||
| Club Eagles Buru Sports | Buru Sports | 5:0 | 1.24 | 5.93 | 6.86 | 23.08.23 DPL | |||||||||||||||||||||||
| Abahani Limited Club Eagles | Club Eagles | 2:1 | 16.08.23 CUP | ||||||||||||||||||||||||||
| Maziya Club Eagles | Club Eagles | 1:0 | 1.28 | 5.59 | 6.96 | 09.08.23 DPL | |||||||||||||||||||||||
| Maziya Club Eagles | Club Eagles | 2:2 | 1.21 | 6.72 | 7.78 | 04.08.23 DPL | |||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 6:1 | 29.07.23 DPL | ||||||||||||||||||||||||||
| Club Eagles United Victory | United Victory | 2:1 | 1.04 | 16.31 | 21.02 | 19.07.23 DPL | |||||||||||||||||||||||
| Club Eagles Super United Sports | Super United Sports | 7:3 | 15.07.23 DPL | ||||||||||||||||||||||||||
| Club Eagles TC Sports Club | TC Sports Club | 4:4 | 1.43 | 4.65 | 5.14 | 18.05.23 DPL | |||||||||||||||||||||||
| Club Eagles Valencia | Valencia | 3:0 | 14.05.23 DPL | ||||||||||||||||||||||||||
| 
		
			Green Streets: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 8:0 | 28.08.23 DPL | ||||||||||||||||||||||||||
| Green Streets Valencia | Valencia | 2:2 | 1.93 | 3.73 | 3.12 | 24.08.23 DPL | |||||||||||||||||||||||
| TC Sports Club Green Streets | Green Streets | 2:0 | 1.41 | 5.12 | 4.95 | 08.08.23 DPL | |||||||||||||||||||||||
| Valencia Green Streets | Green Streets | 1:1 | 3.27 | 4.35 | 1.62 | 04.08.23 DPL | |||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 6:1 | 29.07.23 DPL | ||||||||||||||||||||||||||
| Green Streets TC Sports Club | TC Sports Club | 0:2 | 4.18 | 4 | 1.62 | 20.07.23 DPL | |||||||||||||||||||||||
| Green Streets Buru Sports | Buru Sports | 0:3 | 14.07.23 DPL | ||||||||||||||||||||||||||
| Green Streets United Victory | United Victory | 3:1 | 2.06 | 3.6 | 2.92 | 19.05.23 DPL | |||||||||||||||||||||||
| Maziya Green Streets | Green Streets | 5:0 | 13.05.23 DPL | ||||||||||||||||||||||||||
| Green Streets Super United Sports | Super United Sports | 1:5 | 09.05.23 DPL | ||||||||||||||||||||||||||
| 
		
			Head-to-head: Club Eagles - Green Streets
	 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 8:0 | 28.08.23 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 6:1 | 29.07.23 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 3:1 | 21.07.22 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 3:2 | 05.05.22 DPL | ||||||||||||||||||||||||||
| Green Streets Club Eagles | Club Eagles | 2:4 | 19.03.22 DPL | ||||||||||||||||||||||||||
| Green Streets Club Eagles | Club Eagles | 1:1 | 15.04.21 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 1:4 | 15.01.21 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 4:2 | 25.01.20 DPL | ||||||||||||||||||||||||||
| Green Streets Club Eagles | Club Eagles | 1:1 | 28.09.19 DPL | ||||||||||||||||||||||||||
| Club Eagles Green Streets | Green Streets | 1:1 | 24.06.19 DPL | ||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
