Starting Lineups: Cliftonville (Nir) - Dundela
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Cliftonville (Nir): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dundela | Dundela | 3:1 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Coleraine Cliftonville | Cliftonville | 0:2 | 2.37 | 3.29 | 3.09 | 11.05.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Glentoran Cliftonville | Cliftonville | 0:2 | 2.15 | 3.43 | 3.39 | 07.05.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dungannon | Dungannon | 1:2 | 2.14 | 3.22 | 3.5 | 03.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Loughgall Cliftonville | Cliftonville | 1:4 | 8.64 | 6 | 1.29 | 26.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Portadown Cliftonville | Cliftonville | 2:0 | 2.66 | 3.35 | 2.67 | 19.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Cliftonville Glenavon | Glenavon | 2:0 | 1.68 | 4.17 | 4.59 | 12.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Cliftonville Ballymena | Ballymena | 5:0 | 1.83 | 3.84 | 4.08 | 05.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Carrick Rangers Cliftonville | Cliftonville | 1:3 | 3.69 | 3.37 | 2.07 | 01.04.25 NIFL | |||||||||||||||||||||||||||||||||||||||||
| Ards Cliftonville | Cliftonville | 0:3 | 6.75 | 4.32 | 1.39 | 28.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Dundela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dundela | Dundela | 3:1 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bangor FC Dundela | Dundela | 3:1 | 1.31 | 5.11 | 6.94 | 26.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Ards | Ards | 1:0 | 3.55 | 3.86 | 1.77 | 19.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| H&W Welders Dundela | Dundela | 2:1 | 1.33 | 6.44 | 5.03 | 12.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Annagh Dundela | Dundela | 2:0 | 1.27 | 5.04 | 8.46 | 05.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Limavady | Limavady | 1:1 | 4.19 | 3.51 | 1.71 | 01.04.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Newington | Newington | 1:3 | 1.66 | 4.97 | 3.32 | 29.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Bangor FC | Bangor FC | 0:2 | 5.11 | 4.24 | 1.48 | 22.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Dundela Annagh | Annagh | 0:1 | 3.14 | 3.29 | 2.07 | 18.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newry City Dundela | Dundela | 1:1 | 2.4 | 3.53 | 2.47 | 14.03.25 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cliftonville (Nir) - Dundela
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dundela | Dundela | 3:1 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dundela Cliftonville | Cliftonville | 0:5 | 18.65 | 8.1 | 1.13 | 06.01.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dundela | Dundela | 2:1 | 02.09.15 LC | ||||||||||||||||||||||||||||||||||||||||||||
| Cliftonville Dundela | Dundela | 5:0 | 08.10.13 LC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
