Starting Lineups: Chicago City - Sueno

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() userbet.info
|
![]() userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Vermont Green | 6 | 5 | 16 |
|
|
2. | Florida Elite | 8 | 4 | 15 |
|
|
3. | Tacoma Stars | 6 | 4 | 14 |
|
|
4. | Ventura | 5 | 4 | 13 |
|
|
5. | Flatirons Rush | 6 | 3 | 11 |
|
|
6. | Hudson Valley | 4 | 4 | 12 |
|
|
7. | Midwest United | 9 | 7 | 22 |
|
|
8. | Peoria | 5 | 3 | 11 |
|
|
9. | West Chester Utd | 5 | 4 | 13 |
|
|
10. | Little Rock Rangers | 6 | 5 | 16 |
|
|
11. | Salem City | 7 | 4 | 15 |
|
|
12. | St. Croix | 4 | 3 | 9 |
|
|
13. | Fort Wayne | 5 | 4 | 13 |
|
|
14. | Lionsbridge | 6 | 5 | 15 |
|
|
15. | Corpus Christi FC | 6 | 5 | 15 |
|
|
16. | Glens SC | 6 | 4 | 13 |
|
|
17. | Asheville City | 6 | 5 | 16 |
|
|
18. | Miami | 5 | 3 | 11 |
|
|
19. | Seacoast Utd Phantoms | 5 | 5 | 15 |
|
|
20. | Nona | 5 | 3 | 11 |
|
|
21. | Ballard | 5 | 3 | 10 |
|
|
22. | AMSG FC | 6 | 4 | 13 |
|
|
23. | New Mexico U23 | 5 | 3 | 9 |
|
|
24. | Manhattan | 5 | 4 | 12 |
|
|
25. | Flint City | 6 | 4 | 14 |
|
|
26. | St. Charles | 5 | 3 | 11 |
|
|
27. | Ocean City | 4 | 4 | 12 |
|
|
28. | Louisiana | 5 | 4 | 13 |
|
|
29. | North Carolina FC U23 | 6 | 4 | 13 |
|
|
30. | Bavarian United | 5 | 3 | 9 |
|
|
31. | Cleveland Force | 5 | 3 | 11 |
|
|
32. | Virginia Beach | 6 | 4 | 13 |
|
|
33. | AHFC Royals | 4 | 3 | 10 |
|
|
34. | Almaden | 6 | 3 | 11 |
|
|
35. | Dothan United | 7 | 3 | 11 |
|
|
36. | Weston | 5 | 2 | 8 |
|
|
37. | Western Mass Pioneers | 5 | 4 | 12 |
|
|
38. | Brave SC | 4 | 2 | 8 |
|
|
39. | Midlakes United | 6 | 2 | 7 |
|
|
40. | Arizona Arsenal | 5 | 2 | 8 |
|
|
41. | Utah United | 5 | 3 | 9 |
|
|
42. | Motown | 5 | 3 | 10 |
|
|
43. | Kalamazoo FC | 7 | 3 | 11 |
|
|
44. | River Light | 5 | 3 | 11 |
|
|
45. | Reading | 5 | 3 | 9 |
|
|
46. | Mississippi Brilla | 6 | 1 | 5 |
|
|
47. | Bantams | 7 | 4 | 13 |
|
|
48. | Thunder Bay Chill | 3 | 2 | 6 |
|
|
49. | Toledo Villa | 6 | 3 | 9 |
|
|
50. | Northern Virginia | 6 | 3 | 9 |
|
|
51. | Brazos Valley Cavalry | 6 | 3 | 9 |
|
|
52. | Monterey Bay 2 | 5 | 3 | 10 |
|
|
53. | Southern Soccer Academy | 5 | 2 | 7 |
|
|
54. | Sarasota Paradise | 4 | 2 | 7 |
|
|
55. | Boston Bolts | 6 | 2 | 8 |
|
|
56. | Inter Gainesville | 4 | 1 | 4 |
|
|
57. | Lane United | 5 | 1 | 6 |
|
|
58. | Redlands FC | 4 | 2 | 7 |
|
|
59. | Albion Colorado | 4 | 3 | 9 |
|
|
60. | Long Island | 3 | 3 | 9 |
|
|
61. | Ann Arbor | 6 | 2 | 8 |
|
|
62. | Menace | 5 | 3 | 10 |
|
|
63. | Philadelphia Lone Star | 6 | 1 | 4 |
|
|
64. | Blue Goose | 3 | 0 | 1 |
|
|
65. | West Virginia | 6 | 3 | 10 |
|
|
66. | RKC SC | 4 | 2 | 6 |
|
|
67. | Kings Hammer | 5 | 1 | 5 |
|
|
68. | Charlottesville Blues | 5 | 3 | 9 |
|
|
69. | Houston FC | 4 | 1 | 5 |
|
|
70. | Project 51O | 6 | 3 | 10 |
|
|
71. | Birmingham 2 | 7 | 1 | 5 |
|
|
72. | Swan City | 7 | 1 | 6 |
|
|
73. | Pathfinder | 5 | 1 | 5 |
|
|
74. | Brooke House | 7 | 0 | 3 |
|
|
75. | United PDX | 4 | 1 | 5 |
|
|
76. | Utah Avalanche | 3 | 1 | 5 |
|
|
77. | Westchester | 4 | 3 | 9 |
|
|
78. | Lansing City | 6 | 1 | 6 |
|
|
79. | Sueno | 6 | 2 | 6 |
|
|
80. | RC New Jersey | 5 | 1 | 3 |
|
|
81. | Hattiesburg | 6 | 0 | 1 |
|
|
82. | Charlotte Eagles | 6 | 2 | 8 |
|
|
83. | Minneapolis City | 5 | 2 | 6 |
|
|
84. | Buffalo | 4 | 1 | 4 |
|
|
85. | Christos | 5 | 1 | 5 |
|
|
86. | Houston Sur | 4 | 0 | 1 |
|
|
87. | Davis Legacy | 7 | 2 | 8 |
|
|
88. | East Atlanta | 4 | 1 | 4 |
|
|
89. | Tampa Bay U23 | 4 | 1 | 5 |
|
|
90. | Capo II | 5 | 2 | 6 |
|
|
91. | Boston City | 4 | 1 | 4 |
|
|
92. | Brevard SC | 4 | 0 | 1 |
|
|
93. | West Seattle Junction | 5 | 1 | 5 |
|
|
94. | Tucson | 4 | 1 | 5 |
|
|
95. | Salt City | 5 | 0 | 2 |
|
|
96. | Cedar | 6 | 3 | 9 |
|
|
97. | Oakland County | 5 | 2 | 6 |
|
|
98. | Chicago City | 5 | 1 | 4 |
|
|
99. | LVU Rush | 3 | 0 | 0 |
|
|
100. | Wake FC | 6 | 2 | 7 |
|
|
101. | Rochester FC | 5 | 1 | 3 |
|
|
102. | Dayton | 5 | 0 | 0 |
|
|
103. | Patuxent | 5 | 1 | 4 |
|
|
104. | Hill Country Lobos | 4 | 0 | 0 |
|
|
105. | San Francisco City | 6 | 2 | 7 |
|
|
106. | Athens United | 3 | 1 | 4 |
|
|
107. | St. Petersburg FC | 5 | 1 | 3 |
|
|
108. | AC Connecticut | 5 | 1 | 4 |
|
|
109. | Portland U23 | 3 | 0 | 2 |
|
|
110. | Capo | 0 | 0 | 0 |
|
|
111. | Coachella | 6 | 0 | 2 |
|
|
112. | CISA | 4 | 0 | 0 |
|
|
113. | Staten Island ASC | 6 | 2 | 7 |
|
|
114. | Michiana Lions | 5 | 0 | 2 |
|
|
115. | Chicago Dutch Lions | 7 | 0 | 0 |
|
|
116. | Charlotte Independ. 2 | 8 | 2 | 6 |
|
|
117. | Virginia Marauders | 5 | 0 | 0 |
|
|
118. | Marin | 6 | 1 | 5 |
|
|
119. | Tennessee | 4 | 1 | 3 |
|
|
120. | Blackwatch Rush | 6 | 0 | 2 |
|
|
121. | Oly Town | 4 | 0 | 1 |
|
|
122. | Southern California | 5 | 0 | 1 |
|
|
123. | Morris Elite | 5 | 0 | 1 |
|
|
124. | Union FC Macomb | 6 | 0 | 0 |
|
|
125. | Tobacco Road | 6 | 0 | 1 |
|
|
126. | Academica SC | 8 | 1 | 5 |
|
|
127. | Black Rock | 6 | 0 | 1 |
|
|
128. | Ironbound SC | 4 | 0 | 1 |
|
|
129. | New Jersey Copa | 6 | 0 | 0 |
|
Chicago City: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
Chicago City
Sueno
|
Sueno
|
1:5 |
09.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago City
St. Charles
|
St. Charles
|
0:0 |
03.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago City
Chicago Dutch Lions
|
Chicago Dutch Lions
|
3:0 | 1.12 | 9.28 | 9.55 |
30.05.24
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Menace
Chicago City
|
Chicago City
|
4:1 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
St. Charles
Chicago City
|
Chicago City
|
5:1 |
20.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago Fire II
Chicago City
|
Chicago City
|
6:0 | 1.78 | 4.02 | 3.41 |
21.03.24
USO
|
|||||||||||||||||||||||||||||||||||||||||
Chicago City
Flint City
|
Flint City
|
0:2 | 3.09 | 3.26 | 2.11 |
24.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Chicago City
Cleveland Force
|
Cleveland Force
|
5:1 | 1.36 | 6.75 | 4.53 |
21.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Wichita
Chicago City
|
Chicago City
|
2:1 |
16.07.23
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Chicago City
Chicago Dutch Lions
|
Chicago Dutch Lions
|
3:0 | 1.05 | 13.12 | 17.83 |
14.07.23
USL2
|
|||||||||||||||||||||||||||||||||||||||||
Sueno: Last results
| |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
Chicago City
Sueno
|
Sueno
|
1:5 |
09.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
Menace
|
Menace
|
1:3 |
02.06.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Peoria
Sueno
|
Sueno
|
6:0 |
30.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
Chicago Dutch Lions
|
Chicago Dutch Lions
|
3:0 |
26.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
River Light
|
River Light
|
1:2 |
19.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Sueno
St. Charles
|
St. Charles
|
1:2 |
16.05.24
USL2
|
||||||||||||||||||||||||||||||||||||||||||||
Head-to-head: Chicago City - Sueno
| |||||||||||||||||||||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||||||||||||||||||||
Chicago City
Sueno
|
Sueno
|
1:5 |
09.06.24
USL2
|