Starting Lineups: Chernomorets Balchik - Maritsa Plovdiv (Bul)
 Bulgaria : Vtora liga
		
			Bulgaria : Vtora liga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.07  | 3.23  | 3.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.42  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.84  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.08  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.38  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.39  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.05  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.81  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.52  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 2.74  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Spartak Varna | 33 | 22 | 69 |  | |
| 2. | Septemvri Sofia (Bul) | 33 | 18 | 62 |  | |
| 3. | Marek | 33 | 16 | 60 |  | |
| 4. | Montana | 33 | 15 | 54 |  | |
| 5. | Strumska Slava (Bul) | 33 | 14 | 50 |  | |
| 6. | Dobrudzha (Bul) | 33 | 14 | 50 |  | |
| 7. | CSKA 1948 Sofia II | 33 | 12 | 47 |  | |
| 8. | Yantra Gabrovo | 33 | 12 | 46 |  | |
| 9. | Spartak Pleven | 33 | 13 | 45 |  | |
| 10. | Litex Lovech | 33 | 12 | 45 |  | |
| 11. | Ludogorets II | 33 | 11 | 43 |  | |
| 12. | Dunav Ruse | 33 | 11 | 43 |  | |
| 13. | Belasitsa | 33 | 12 | 43 |  | |
| 14. | Svoge | 33 | 10 | 40 |  | |
| 15. | Chernomorets 1919 | 33 | 9 | 37 |  | |
| 16. | Chernomorets Balchik | 33 | 10 | 36 |  | |
| 17. | Maritsa Plovdiv (Bul) | 33 | 9 | 29 |  | |
| 18. | Bdin Vidin | 33 | 4 | 19 |  | 
| 
		
			Chernomorets Balchik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Maritsa Plovdiv | Maritsa Plovdiv | 1:0 | 2.07 | 3.23 | 3.2 | 27.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Chernomorets Balchik | Chernomorets Balchik | 4:0 | 1.17 | 5.51 | 15.5 | 20.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Belasitsa | Belasitsa | 1:3 | 1.9 | 2.97 | 3.82 | 08.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Bdin Vidin Chernomorets Balchik | Chernomorets Balchik | 0:0 | 1.82 | 3.16 | 4.16 | 01.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Chernomorets 1919 | Chernomorets 1919 | 0:0 | 2.6 | 2.69 | 2.87 | 27.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Yantra Gabrovo Chernomorets Balchik | Chernomorets Balchik | 1:3 | 1.31 | 4.34 | 9.05 | 23.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Svoge | Svoge | 2:0 | 2.61 | 2.98 | 2.6 | 17.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Pernik Chernomorets Balchik | Chernomorets Balchik | 0:1 | 06.09.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA 1948 Sofia II Chernomorets Balchik | Chernomorets Balchik | 2:1 | 1.09 | 8.47 | 21.28 | 02.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Spartak Pleven | Spartak Pleven | 0:1 | 2.28 | 3 | 2.99 | 27.08.23 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Maritsa Plovdiv (Bul): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Maritsa Plovdiv | Maritsa Plovdiv | 1:0 | 2.07 | 3.23 | 3.2 | 27.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Montana | Montana | 1:2 | 2.44 | 2.83 | 2.93 | 21.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Botev Plovdiv Maritsa Plovdiv | Maritsa Plovdiv | 4:0 | 14.10.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Strumska Slava Maritsa Plovdiv | Maritsa Plovdiv | 1:0 | 1.43 | 4.06 | 6.35 | 08.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Dobrudzha | Dobrudzha | 1:0 | 3.5 | 3.01 | 2.05 | 02.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Septemvri Sofia Maritsa Plovdiv | Maritsa Plovdiv | 3:1 | 1.3 | 4.83 | 7.8 | 28.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Dunav Ruse | Dunav Ruse | 0:1 | 2.32 | 3 | 2.95 | 22.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Marek | Marek | 0:1 | 1.87 | 3.32 | 3.69 | 18.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Spartak Plovdiv Maritsa Plovdiv | Maritsa Plovdiv | 0:5 | 2.74 | 3.69 | 2.13 | 13.09.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Spartak Varna Maritsa Plovdiv | Maritsa Plovdiv | 2:0 | 1.29 | 4.88 | 8.03 | 03.09.23 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chernomorets Balchik - Maritsa Plovdiv (Bul)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Maritsa Plovdiv | Maritsa Plovdiv | 1:0 | 2.07 | 3.23 | 3.2 | 27.10.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Maritsa Plovdiv | Maritsa Plovdiv | 1:0 | 31.03.18 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Chernomorets Balchik | Chernomorets Balchik | 0:1 | 11.09.17 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Chernomorets Balchik Maritsa Plovdiv | Maritsa Plovdiv | 3:0 | 08.06.09 BPF | ||||||||||||||||||||||||||||||||||||||||||||
| Maritsa Plovdiv Chernomorets Balchik | Chernomorets Balchik | 2:0 | 23.11.08 BPF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
