Starting Lineups: Cheonan City - Gimpo FC
 South Korea : K League 2
		
			South Korea : K League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.69  | 3.27  | 2.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.71  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.03  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.32  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.73  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.31  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 4.86  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 3.66  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.16  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.63  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.04  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.75  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.54  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 3.94  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Seoul E. | 5 | 3 | 10 |  | |
| 2. | Incheon | 5 | 3 | 10 |  | |
| 3. | Bucheon FC 1995 | 5 | 3 | 9 |  | |
| 4. | Seongnam | 5 | 2 | 9 |  | |
| 5. | Jeonnam | 5 | 2 | 8 |  | |
| 6. | Gyeongnam | 5 | 2 | 8 |  | |
| 7. | Gimpo FC | 5 | 2 | 8 |  | |
| 8. | Busan | 5 | 2 | 8 |  | |
| 9. | Suwon Bluewings | 5 | 2 | 7 |  | |
| 10. | Hwaseong | 5 | 1 | 6 |  | |
| 11. | Cheongju | 5 | 1 | 4 |  | |
| 12. | Asan | 5 | 0 | 3 |  | |
| 13. | Cheonan City | 5 | 1 | 3 |  | |
| 14. | Ansan Greeners | 5 | 0 | 1 |  | 
| 
		
			Cheonan City: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:2 | 3.69 | 3.27 | 2.16 | 30.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Pocheon | Pocheon | 1:0 | 1.83 | 3.65 | 3.97 | 23.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Busan Cheonan City | Cheonan City | 2:1 | 1.69 | 3.75 | 5.4 | 16.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Asan | Asan | 1:0 | 3.69 | 3.7 | 2.01 | 09.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Bucheon | Bucheon | 1:2 | 4.39 | 3.88 | 1.8 | 02.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Jeonnam | Jeonnam | 0:2 | 3.58 | 3.83 | 2 | 22.02.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 1:0 | 1.86 | 3.64 | 4.14 | 09.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Busan | Busan | 2:3 | 4.89 | 4.45 | 1.63 | 02.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Bucheon | Bucheon | 1:1 | 3.95 | 3.61 | 1.96 | 29.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Cheonan City | Cheonan City | 0:2 | 1.67 | 4.52 | 4.5 | 26.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gimpo FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:2 | 3.69 | 3.27 | 2.16 | 30.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gijang United Gimpo FC | Gimpo FC | 0:4 | 15.45 | 6.86 | 1.16 | 22.03.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Seongnam | Seongnam | 0:0 | 2.01 | 3.18 | 4.38 | 15.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheongju FC | Cheongju FC | 2:3 | 2.04 | 3.25 | 4.11 | 08.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Ansan Greeners Gimpo FC | Gimpo FC | 0:2 | 3.9 | 3.12 | 2.16 | 01.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:0 | 2.36 | 3.08 | 3.45 | 22.02.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 1:0 | 1.86 | 3.64 | 4.14 | 09.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Seongnam Gimpo FC | Gimpo FC | 1:1 | 4.3 | 3.66 | 1.87 | 03.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Suwon Bluewings | Suwon Bluewings | 0:0 | 3.58 | 3.34 | 2.17 | 27.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheongju FC Gimpo FC | Gimpo FC | 0:1 | 3.09 | 2.93 | 2.68 | 19.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cheonan City - Gimpo FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:2 | 3.69 | 3.27 | 2.16 | 30.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 1:0 | 1.86 | 3.64 | 4.14 | 09.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 1:1 | 2.11 | 3.27 | 3.84 | 29.06.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 1:2 | 2.63 | 3.19 | 2.9 | 27.04.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:0 | 3.5 | 3.28 | 2.26 | 12.11.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:2 | 3.66 | 3.04 | 2.32 | 14.08.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 4:0 | 2.59 | 3.07 | 3.01 | 05.03.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 2:2 | 27.11.21 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 1:0 | 24.11.21 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Cheonan City | Cheonan City | 3:2 | 10.09.21 K3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
