Starting Lineups: Chemal - Ksar
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:1 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Chemal | Chemal | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Pompiers Chemal | Chemal | 0:2 | 2.77 | 2.92 | 2.3 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ksar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Entou | Entou | 1:1 | 2.04 | 2.97 | 3.22 | 29.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar SNIM | SNIM | 1:2 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Gendrim Ksar | Ksar | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Pompiers | Pompiers | 0:0 | 16.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Tevragh-Zeina | Tevragh-Zeina | 1:3 | 5.37 | 3.09 | 1.59 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Ksar | Ksar | 3:0 | 1.2 | 4.8 | 10.32 | 22.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar Kaedi | Kaedi | 1:0 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Ksar | Ksar | 0:0 | 2.4 | 2.71 | 2.84 | 10.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chemal - Ksar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:3 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:0 | 05.04.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 2:1 | 1.58 | 3.81 | 4.56 | 19.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
