Starting Lineups: Chemal - Gendrim
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.82  | 3.01  | 3.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.97  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.59  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.08  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.82  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.57  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.32  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Pompiers Chemal | Chemal | 0:2 | 2.77 | 2.92 | 2.3 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Kaedi | Kaedi | 1:1 | 1.88 | 2.87 | 3.85 | 03.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:1 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Douane | Douane | 0:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:3 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal ASAC Concorde | ASAC Concorde | 2:0 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Inter Nouakchott | Inter Nouakchott | 3:0 | 22.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Chemal | Chemal | 3:1 | 06.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gendrim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Gendrim Entou | Entou | 1:2 | 22.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Gendrim | Gendrim | 3:1 | 16.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouakchott King's | Nouakchott King's | 2:1 | 11.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Gendrim | Gendrim | 0:1 | 04.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Gendrim | Gendrim | 1:1 | 2.77 | 2.55 | 2.6 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Gendrim Tevragh-Zeina | Tevragh-Zeina | 1:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Gendrim | Gendrim | 2:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Kaedi | Kaedi | 0:2 | 01.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Gendrim | Gendrim | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chemal - Gendrim
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:2 | 18.02.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Chemal | Chemal | 0:3 | 15.10.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
