Starting Lineups: Chemal - Garde Nationale
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 1:1 | 20.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Chemal | Chemal | 1:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Ksar | Ksar | 0:1 | 08.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Chemal | Chemal | 1:1 | 12.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Chemal | Chemal | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Garde Nationale: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 1:1 | 20.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Entou | Entou | 3:3 | 1.88 | 3.09 | 3.53 | 15.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Garde Nationale | Garde Nationale | 0:0 | 06.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouakchott King's | Nouakchott King's | 1:3 | 29.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Garde Nationale | Garde Nationale | 1:0 | 10.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Pompiers | Pompiers | 0:2 | 2.25 | 2.79 | 2.99 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Garde Nationale | Garde Nationale | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouadhibou | Nouadhibou | 0:1 | 18.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Kaedi | Kaedi | 1:2 | 2.27 | 2.75 | 3 | 30.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Inter Nouakchott | Inter Nouakchott | 1:3 | 24.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chemal - Garde Nationale
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 1:1 | 20.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:1 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Garde Nationale | Garde Nationale | 0:0 | 1.85 | 3.2 | 3.92 | 17.05.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:3 | 3.74 | 3.39 | 1.84 | 08.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
