Starting Lineups: Chemal - Entou
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.24  | 4.09  | 1.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.5  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.17  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.73  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.31  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.56  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.2  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.95  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.67  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.5  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 2.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Chemal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Chemal | Chemal | 1:1 | 25.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Gendrim | Gendrim | 0:1 | 1.82 | 3.01 | 3.89 | 31.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Pompiers Chemal | Chemal | 0:2 | 2.77 | 2.92 | 2.3 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Tevragh-Zeina | Tevragh-Zeina | 0:2 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Kaedi | Kaedi | 1:1 | 1.88 | 2.87 | 3.85 | 03.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Chemal | Chemal | 1:1 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal Douane | Douane | 0:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Chemal | Chemal | 1:3 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Entou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Entou | Entou | 3:0 | 2.49 | 2.85 | 2.59 | 25.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Entou SNIM | SNIM | 2:2 | 18.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Nouakchott King's | Nouakchott King's | 1:6 | 30.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Entou | Entou | 1:2 | 22.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Pompiers | Pompiers | 1:1 | 16.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Entou | Entou | 3:0 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Nouadhibou | Nouadhibou | 0:7 | 05.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Entou | Entou | 1:1 | 25.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Garde Nationale | Garde Nationale | 2:4 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chemal - Entou
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chemal Entou | Entou | 1:0 | 4.24 | 4.09 | 1.65 | 02.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Entou Chemal | Chemal | 3:1 | 06.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
