Starting Lineups: Chattanooga Red Wolves - Tormenta
 USA : USL League One
		
			USA : USL League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Naples | 5 | 3 | 11 |  | |
| 2. | Greenville | 4 | 2 | 7 |  | |
| 3. | Richmond Kickers | 4 | 2 | 6 |  | |
| 4. | Spokane Velocity | 4 | 1 | 5 |  | |
| 5. | One Knoxville | 2 | 1 | 4 |  | |
| 6. | Westchester SC | 3 | 1 | 4 |  | |
| 7. | Charlotte Independ. | 3 | 1 | 4 |  | |
| 8. | Tormenta | 4 | 1 | 4 |  | |
| 9. | Union Omaha | 2 | 1 | 3 |  | |
| 10. | Forward Madison | 2 | 1 | 3 |  | |
| 11. | AV Alta (Usa) | 3 | 1 | 3 |  | |
| 12. | Chattanooga Red Wolves | 3 | 0 | 3 |  | |
| 13. | Portland Hearts of Pine | 2 | 0 | 2 |  | |
| 14. | Texoma | 3 | 0 | 0 |  | 
| 
		
			Chattanooga Red Wolves: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 2:2 | 06.04.25 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Chattanooga Red Wolves | Chattanooga Red Wolves | 1:2 | 2.17 | 3.54 | 3.05 | 03.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Chattanooga Red Wolves | Chattanooga Red Wolves | 0:0 | 1.44 | 4.99 | 5.59 | 29.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| New Jersey Alliance Chattanooga Red Wolves | Chattanooga Red Wolves | 2:3 | 3.5 | 3.71 | 1.88 | 19.03.25 USO | |||||||||||||||||||||||||||||||||||||||||
| FC Naples Chattanooga Red Wolves | Chattanooga Red Wolves | 1:1 | 09.03.25 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Birmingham Chattanooga Red Wolves | Chattanooga Red Wolves | 1:2 | 15.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Lexington | Lexington | 0:3 | 2.53 | 3.9 | 2.39 | 27.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Richmond Kickers Chattanooga Red Wolves | Chattanooga Red Wolves | 2:1 | 1.74 | 4.03 | 4.01 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Chattanooga Red Wolves | Chattanooga Red Wolves | 2:1 | 1.4 | 4.83 | 6.78 | 13.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves One Knoxville | One Knoxville | 1:1 | 4.22 | 3.9 | 1.73 | 06.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tormenta: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 2:2 | 06.04.25 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tormenta Foro | Foro | 3:2 | 1.2 | 5.83 | 14.12 | 02.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Union Omaha | Union Omaha | 1:3 | 30.03.25 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tormenta Harbor City | Harbor City | 3:0 | 1.2 | 6.54 | 9.55 | 21.03.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Tormenta AV Alta | AV Alta | 2:0 | 1.75 | 3.96 | 4.07 | 16.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Richmond Kickers | Richmond Kickers | 2:4 | 2.39 | 3.34 | 2.83 | 08.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Tormenta | Tormenta | 3:0 | 19.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Greenville Tormenta | Tormenta | 5:1 | 1.63 | 4.6 | 4.18 | 27.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Union Omaha | Union Omaha | 2:3 | 2.69 | 3.63 | 2.36 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Richmond Kickers | Richmond Kickers | 2:2 | 1.76 | 3.65 | 4.38 | 12.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chattanooga Red Wolves - Tormenta
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 2:2 | 06.04.25 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 3:2 | 23.06.24 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tormenta Chattanooga Red Wolves | Chattanooga Red Wolves | 4:0 | 2.04 | 3.9 | 3.09 | 19.05.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 4:4 | 2.65 | 3.94 | 2.27 | 27.08.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Chattanooga Red Wolves | Chattanooga Red Wolves | 4:2 | 1.54 | 4.21 | 5.41 | 16.07.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 0:2 | 2.21 | 3.5 | 2.89 | 06.05.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Chattanooga Red Wolves | Chattanooga Red Wolves | 2:1 | 07.11.22 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tormenta Chattanooga Red Wolves | Chattanooga Red Wolves | 2:0 | 2.37 | 3.1 | 2.94 | 16.10.22 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Chattanooga Red Wolves Tormenta | Tormenta | 2:1 | 1.95 | 3.59 | 3.56 | 21.08.22 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Tormenta Chattanooga Red Wolves | Chattanooga Red Wolves | 2:1 | 2.48 | 3.6 | 2.57 | 10.07.22 USL1 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
