Starting Lineups: Charlotte Independ. - Forward Madison
 USA : USL League One
		
			USA : USL League One		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.52  | 3.39  | 2.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.55  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.37  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.96  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.47  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.18  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.87  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.48  | 2.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.34  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Naples | 5 | 3 | 11 |  | |
| 2. | Richmond Kickers | 5 | 3 | 9 |  | |
| 3. | One Knoxville | 3 | 2 | 7 |  | |
| 4. | Greenville | 5 | 2 | 7 |  | |
| 5. | Spokane Velocity | 4 | 1 | 5 |  | |
| 6. | Charlotte Independ. | 4 | 1 | 5 |  | |
| 7. | Westchester SC | 3 | 1 | 4 |  | |
| 8. | Forward Madison | 3 | 1 | 4 |  | |
| 9. | Tormenta | 4 | 1 | 4 |  | |
| 10. | Union Omaha | 3 | 1 | 3 |  | |
| 11. | AV Alta (Usa) | 3 | 1 | 3 |  | |
| 12. | Chattanooga Red Wolves | 3 | 0 | 3 |  | |
| 13. | Portland Hearts of Pine | 2 | 0 | 2 |  | |
| 14. | Texoma | 3 | 0 | 0 |  | 
| 
		
			Charlotte Independ.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 1:1 | 2.52 | 3.39 | 2.63 | 12.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Greenville Charlotte Independ. | Charlotte Independ. | 1:0 | 2.06 | 3.78 | 3.12 | 06.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Carolina Core | Carolina Core | 2:1 | 1.85 | 3.45 | 4.14 | 02.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Chattanooga Red Wolves | Chattanooga Red Wolves | 0:0 | 1.44 | 4.99 | 5.59 | 29.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Long Island Charlotte Independ. | Charlotte Independ. | 2:3 | 2.44 | 2.98 | 2.95 | 21.03.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Richmond Kickers | Richmond Kickers | 1:0 | 2.41 | 3.48 | 2.72 | 16.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charleston Charlotte Independ. | Charlotte Independ. | 4:0 | 22.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:0 | 1.66 | 3.8 | 4.89 | 03.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Richmond Kickers Charlotte Independ. | Charlotte Independ. | 0:1 | 2.11 | 3.86 | 2.96 | 27.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Lexington Charlotte Independ. | Charlotte Independ. | 2:2 | 2 | 3.68 | 3.34 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Forward Madison: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 1:1 | 2.52 | 3.39 | 2.63 | 12.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison FC Tulsa | FC Tulsa | 1:3 | 2.41 | 3.07 | 3.02 | 03.04.25 USO | |||||||||||||||||||||||||||||||||||||||||
| Richmond Kickers Forward Madison | Forward Madison | 1:2 | 2.44 | 3.14 | 2.92 | 30.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Duluth FC | Duluth FC | 5:1 | 1.36 | 4.36 | 8.39 | 21.03.25 USO | |||||||||||||||||||||||||||||||||||||||||
| FC Naples Forward Madison | Forward Madison | 2:0 | 3.57 | 3.15 | 2.11 | 16.03.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Indy Eleven Forward Madison | Forward Madison | 5:0 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison Spokane Velocity | Spokane Velocity | 0:1 | 1.74 | 3.41 | 4.94 | 10.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:0 | 1.66 | 3.8 | 4.89 | 03.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Northern Colorado Forward Madison | Forward Madison | 1:0 | 27.10.24 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
| Forward Madison One Knoxville | One Knoxville | 0:0 | 1.91 | 3.26 | 4.15 | 20.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Charlotte Independ. - Forward Madison
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 1:1 | 2.52 | 3.39 | 2.63 | 12.04.25 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:0 | 1.66 | 3.8 | 4.89 | 03.11.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 2:4 | 3.06 | 3.32 | 2.25 | 05.10.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 2:1 | 2.11 | 3.3 | 3.24 | 12.09.24 ULOC | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 0:0 | 1.84 | 3.68 | 3.89 | 15.08.24 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 1:2 | 11.05.24 ULOC | ||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 2:0 | 1.96 | 3.71 | 3.43 | 24.09.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Forward Madison Charlotte Independ. | Charlotte Independ. | 0:0 | 2.2 | 3.06 | 3.29 | 30.04.23 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 0:0 | 2.34 | 3.76 | 2.65 | 06.08.22 USL1 | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Independ. Forward Madison | Forward Madison | 6:2 | 27.06.22 USL1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
