Starting Lineups: Charlotte - CF Montreal
 USA : MLS
		
			USA : MLS		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.62  | 4.4  | 5.19  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.17  | 5.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.56  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.68  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.88  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.13  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.38  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.21  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 4.1  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 3.11  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.6  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.31  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.02  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.77  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.62  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.44  | 2.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 4.08  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Los Angeles Galaxy | 32 | 18 | 61 |  | |
| 2. | Inter Miami | 33 | 21 | 71 |  | |
| 3. | Los Angeles FC | 31 | 16 | 55 |  | |
| 4. | Columbus Crew | 32 | 17 | 60 |  | |
| 5. | Seattle Sounders | 32 | 15 | 53 |  | |
| 6. | FC Cincinnati | 33 | 17 | 56 |  | |
| 7. | Real Salt Lake | 32 | 14 | 53 |  | |
| 8. | Orlando City | 33 | 15 | 52 |  | |
| 9. | Houston Dynamo | 32 | 14 | 51 |  | |
| 10. | Charlotte | 33 | 13 | 48 |  | |
| 11. | Colorado Rapids | 32 | 15 | 50 |  | |
| 12. | New York City | 32 | 13 | 47 |  | |
| 13. | Minnesota United | 33 | 14 | 49 |  | |
| 14. | New York Red Bulls | 33 | 11 | 47 |  | |
| 15. | Vancouver Whitecaps | 32 | 13 | 47 |  | |
| 16. | DC United | 33 | 10 | 40 |  | |
| 17. | Portland Timbers | 32 | 12 | 45 |  | |
| 18. | CF Montreal | 33 | 10 | 40 |  | |
| 19. | Austin FC | 32 | 10 | 39 |  | |
| 20. | Toronto FC | 34 | 11 | 37 |  | |
| 21. | FC Dallas | 32 | 10 | 37 |  | |
| 22. | Philadelphia Union | 33 | 9 | 37 |  | |
| 23. | St. Louis City (Usa) | 32 | 7 | 34 |  | |
| 24. | Atlanta Utd | 33 | 9 | 37 |  | |
| 25. | Sporting Kansas City | 32 | 8 | 31 |  | |
| 26. | Nashville SC | 32 | 8 | 33 |  | |
| 27. | San Jose Earthquakes | 32 | 6 | 21 |  | |
| 28. | New England Revolution | 32 | 9 | 31 |  | |
| 29. | Chicago Fire | 33 | 7 | 30 |  | 
| 
		
			Charlotte: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte CF Montreal | CF Montreal | 2:0 | 1.62 | 4.4 | 5.19 | 06.10.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Chicago Fire | Chicago Fire | 4:3 | 1.61 | 4.29 | 5.41 | 03.10.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Inter Miami Charlotte | Charlotte | 1:1 | 1.48 | 5.13 | 5.99 | 29.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte New England Revolution | New England Revolution | 4:0 | 1.81 | 3.98 | 4.29 | 21.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Orlando City Charlotte | Charlotte | 2:0 | 1.76 | 3.92 | 4.67 | 19.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Charlotte | Charlotte | 2:1 | 3.06 | 3.58 | 2.34 | 15.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Atlanta Utd | Atlanta Utd | 0:1 | 1.91 | 4.03 | 3.8 | 01.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte New York Red Bulls | New York Red Bulls | 1:1 | 2.31 | 3.64 | 3.08 | 25.08.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte Cruz Azul | Cruz Azul | 1:0 | 3.8 | 3.7 | 1.97 | 01.08.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union Charlotte | Charlotte | 1:0 | 2.03 | 3.75 | 3.62 | 28.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CF Montreal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte CF Montreal | CF Montreal | 2:0 | 1.62 | 4.4 | 5.19 | 06.10.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Atlanta Utd CF Montreal | CF Montreal | 1:2 | 1.62 | 4.62 | 4.93 | 03.10.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal San Jose Earthquakes | San Jose Earthquakes | 3:0 | 1.83 | 4.09 | 4.07 | 29.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Chicago Fire | Chicago Fire | 2:0 | 2.11 | 3.6 | 3.54 | 22.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| New England Revolution CF Montreal | CF Montreal | 2:2 | 1.71 | 4.17 | 4.74 | 19.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Charlotte | Charlotte | 2:1 | 3.06 | 3.58 | 2.34 | 15.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati CF Montreal | CF Montreal | 4:1 | 1.38 | 5.51 | 7.69 | 01.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal New England Revolution | New England Revolution | 0:5 | 2.09 | 3.55 | 3.66 | 25.08.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| Philadelphia Union CF Montreal | CF Montreal | 2:0 | 1.66 | 4.06 | 5.18 | 10.08.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Atl. San Luis CF Montreal | CF Montreal | 2:3 | 2.62 | 3.53 | 2.68 | 31.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Charlotte - CF Montreal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte CF Montreal | CF Montreal | 2:0 | 1.62 | 4.4 | 5.19 | 06.10.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Charlotte | Charlotte | 2:1 | 3.06 | 3.58 | 2.34 | 15.09.24 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Charlotte | Charlotte | 2:0 | 2.25 | 3.55 | 3.32 | 16.07.23 MLS | |||||||||||||||||||||||||||||||||||||||||
| Charlotte CF Montreal | CF Montreal | 0:0 | 1.69 | 4.25 | 4.9 | 25.06.23 MLS | |||||||||||||||||||||||||||||||||||||||||
| CF Montreal Charlotte | Charlotte | 2:1 | 26.06.22 MLS | ||||||||||||||||||||||||||||||||||||||||||||
| Charlotte CF Montreal | CF Montreal | 0:2 | 15.05.22 MLS | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
