Starting Lineups: Chapadinha - Maranhao
 Brazil : Maranhense
		
			Brazil : Maranhense		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.9  | 4.6  | 1.31  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.5  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.69  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.16  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 1 | 2.46  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.04  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.81  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.61  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.41  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maranhao | 12 | 9 | 29 |  | |
| 2. | Sampaio Correa | 12 | 7 | 24 |  | |
| 3. | Imperatriz | 12 | 7 | 23 |  | |
| 4. | Moto Club | 13 | 4 | 16 |  | |
| 5. | Tuntum | 13 | 4 | 16 |  | |
| 6. | Pinheiro | 13 | 2 | 13 |  | |
| 7. | Chapadinha | 12 | 2 | 8 |  | |
| 8. | Cordino EC | 13 | 1 | 7 |  | 
| 
		
			Chapadinha: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapadinha Maranhao | Maranhao | 0:2 | 7.9 | 4.6 | 1.31 | 13.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Cordino EC Chapadinha | Chapadinha | 1:1 | 1.87 | 3.43 | 3.57 | 25.02.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Chapadinha Sao Jose MA | Sao Jose MA | 6:2 | 16.02.23 MAR | ||||||||||||||||||||||||||||||||||||||||||||
| Moto Club Chapadinha | Chapadinha | 2:0 | 06.02.23 MAR | ||||||||||||||||||||||||||||||||||||||||||||
| Maranhao Chapadinha | Chapadinha | 3:1 | 1.32 | 4.43 | 8.12 | 03.02.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Chapadinha Iape | Iape | 1:2 | 2.26 | 2.94 | 3.1 | 19.01.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Chapadinha | Chapadinha | 2:0 | 1.2 | 5.82 | 10.6 | 14.01.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Chapadinha Pinheiro | Pinheiro | 3:2 | 2.28 | 3.07 | 2.93 | 12.01.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Maranhao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapadinha Maranhao | Maranhao | 0:2 | 7.9 | 4.6 | 1.31 | 13.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Ferroviario Maranhao | Maranhao | 2:1 | 1.58 | 3.16 | 4.71 | 03.09.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Ferroviario | Ferroviario | 1:1 | 2.55 | 2.71 | 2.91 | 27.08.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Retro Maranhao | Maranhao | 2:3 | 1.57 | 3.44 | 5.57 | 20.08.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Retro | Retro | 0:0 | 2.26 | 2.8 | 3.27 | 13.08.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Tuna Luso Maranhao | Maranhao | 0:2 | 2.08 | 2.96 | 3.45 | 06.08.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Tuna Luso | Tuna Luso | 2:3 | 1.85 | 2.85 | 4.7 | 29.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Atletico-CE Maranhao | Maranhao | 1:0 | 2.59 | 2.7 | 2.83 | 22.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Tocantinopolis | Tocantinopolis | 2:1 | 1.3 | 4.38 | 8.44 | 16.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Cordino EC | Cordino EC | 1:1 | 1.37 | 4.29 | 7.02 | 08.07.23 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chapadinha - Maranhao
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chapadinha Maranhao | Maranhao | 0:2 | 7.9 | 4.6 | 1.31 | 13.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Chapadinha | Chapadinha | 3:1 | 1.32 | 4.43 | 8.12 | 03.02.23 MAR | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
