Starting Lineups: Changwon - Siheung Citizen
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.54  | 3.18  | 2.14  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.7  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.31  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.69  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.44  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.46  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.55  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.02  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.53  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.33  | 3.26  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pocheon | 1 | 1 | 3 |  | |
| 2. | Daejeon Korail | 1 | 1 | 3 |  | |
| 3. | Changwon | 1 | 1 | 3 |  | |
| 4. | Gimhae | 1 | 1 | 3 |  | |
| 5. | Yangpyeong | 1 | 1 | 3 |  | |
| 6. | Siheung Citizen | 1 | 1 | 3 |  | |
| 7. | Busan Kyotong | 1 | 0 | 1 |  | |
| 8. | Yeoju Citizen | 1 | 0 | 1 |  | |
| 9. | Gyeongju KHNP | 0 | 0 | 0 |  | |
| 10. | Gangneung | 1 | 0 | 0 |  | |
| 11. | Jeonbuk 2 | 1 | 0 | 0 |  | |
| 12. | Chuncheon | 1 | 0 | 0 |  | |
| 13. | Mokpo | 1 | 0 | 0 |  | |
| 14. | Paju Citizen | 1 | 0 | 0 |  | |
| 15. | Ulsan Citizen | 1 | 0 | 0 |  | 
| 
		
			Changwon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:2 | 3.54 | 3.18 | 2.14 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Mokpo Changwon | Changwon | 0:2 | 2.6 | 3.12 | 2.77 | 02.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Hwaseong | Hwaseong | 2:2 | 4.53 | 3.38 | 1.83 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Changwon | Changwon | 0:1 | 3.77 | 3.58 | 1.93 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Chuncheon | Chuncheon | 1:1 | 1.8 | 3.55 | 4.41 | 19.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Changwon | Changwon | 1:0 | 2.65 | 3.08 | 2.76 | 05.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Changwon | Changwon | 0:0 | 1.83 | 3.51 | 4.3 | 29.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 1.88 | 3.76 | 3.73 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Ulsan Citizen | Ulsan Citizen | 1:0 | 1.71 | 3.63 | 4.89 | 07.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Mokpo Changwon | Changwon | 0:3 | 2.24 | 3.62 | 2.92 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Siheung Citizen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:2 | 3.54 | 3.18 | 2.14 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Chuncheon | Chuncheon | 1:0 | 1.6 | 3.43 | 6.92 | 02.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Siheung Citizen | Siheung Citizen | 3:1 | 2.18 | 3.98 | 2.83 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Paju Citizen | Paju Citizen | 3:0 | 1.74 | 3.6 | 4.74 | 27.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Siheung Citizen | Siheung Citizen | 0:1 | 2.65 | 3.32 | 2.59 | 04.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gimhae | Gimhae | 1:2 | 2.11 | 3.41 | 3.36 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Siheung Citizen | Siheung Citizen | 2:2 | 1.95 | 3.5 | 3.75 | 21.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 1.88 | 3.76 | 3.73 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Siheung Citizen | Siheung Citizen | 2:1 | 3.16 | 3.24 | 2.27 | 07.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Gyeongju KHNP | Gyeongju KHNP | 0:2 | 1.9 | 3.38 | 4.13 | 01.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Changwon - Siheung Citizen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:2 | 3.54 | 3.18 | 2.14 | 15.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 1.88 | 3.76 | 3.73 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 2:2 | 2.66 | 3.21 | 2.65 | 18.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 1:0 | 2.57 | 3.27 | 2.75 | 22.09.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:0 | 2.68 | 3.13 | 2.74 | 27.05.23 K3L | |||||||||||||||||||||||||||||||||||||||||
| Siheung Citizen Changwon | Changwon | 1:2 | 3.29 | 3.14 | 2.3 | 23.10.22 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 3:0 | 08.04.22 K3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
