Starting Lineups: Changwon - Daegu 2
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.57  | 4.12  | 5.45  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.33  | 3.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.21  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.48  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.77  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.97  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.48  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.22  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.95  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.7  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.55  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.39  | 2.98  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Siheung Citizen | 14 | 9 | 31 |  | |
| 2. | Gyeongju KHNP | 14 | 9 | 30 |  | |
| 3. | Changwon | 14 | 8 | 26 |  | |
| 4. | Daejeon Korail | 14 | 6 | 24 |  | |
| 5. | Gimhae | 14 | 6 | 24 |  | |
| 6. | Hwaseong | 14 | 6 | 22 |  | |
| 7. | Yangpyeong | 14 | 6 | 21 |  | |
| 8. | Mokpo | 14 | 6 | 21 |  | |
| 9. | Gangneung | 14 | 4 | 18 |  | |
| 10. | Paju Citizen | 13 | 5 | 18 |  | |
| 11. | Ulsan Citizen | 14 | 5 | 18 |  | |
| 12. | Chuncheon | 14 | 3 | 16 |  | |
| 13. | Yeoju Citizen | 14 | 3 | 12 |  | |
| 14. | Pocheon | 13 | 2 | 10 |  | |
| 15. | Daegu 2 | 14 | 2 | 8 |  | |
| 16. | Busan Kyotong | 14 | 1 | 4 |  | 
| 
		
			Changwon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.12 | 5.45 | 16.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Gangneung | Gangneung | 2:1 | 2.46 | 3.1 | 2.98 | 09.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Gyeongju KHNP | Gyeongju KHNP | 0:1 | 3.49 | 3.31 | 2.1 | 02.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Chuncheon Changwon | Changwon | 2:3 | 2.51 | 3.04 | 2.96 | 25.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Siheung Citizen | Siheung Citizen | 2:2 | 2.66 | 3.21 | 2.65 | 18.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Changwon | Changwon | 0:4 | 2.37 | 3.05 | 3.18 | 11.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Mokpo | Mokpo | 3:0 | 2.41 | 2.9 | 3.29 | 05.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Changwon | Changwon | 0:2 | 3.08 | 3.27 | 2.31 | 28.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Yangpyeong | Yangpyeong | 2:0 | 2.19 | 3.2 | 3.39 | 21.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Changwon | Changwon | 1:1 | 2.26 | 3.35 | 3.1 | 13.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Daegu 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.12 | 5.45 | 16.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Yangpyeong | Yangpyeong | 1:2 | 2.75 | 3.31 | 2.51 | 08.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gangneung Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.01 | 5.59 | 01.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Pocheon | Pocheon | 2:2 | 3.4 | 3.57 | 2.04 | 25.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Gyeongju KHNP Daegu 2 | Daegu 2 | 3:0 | 1.38 | 4.7 | 7.92 | 19.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Busan Kyotong | Busan Kyotong | 4:2 | 2.44 | 3.46 | 2.74 | 12.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Chuncheon Daegu 2 | Daegu 2 | 1:1 | 1.77 | 3.52 | 4.64 | 04.05.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Paju Citizen | Paju Citizen | 2:4 | 2.96 | 3.25 | 2.39 | 27.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Siheung Citizen | Siheung Citizen | 1:4 | 3.99 | 3.51 | 1.89 | 20.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Daejeon Korail | Daejeon Korail | 0:4 | 2.78 | 3.25 | 2.52 | 13.04.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Changwon - Daegu 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Changwon Daegu 2 | Daegu 2 | 1:0 | 1.57 | 4.12 | 5.45 | 16.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
