Starting Lineups: Chadormalu - Esteghlal Khuzestan
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 19 | 13 | 41 |  | |
| 2. | Sepahan | 19 | 11 | 40 |  | |
| 3. | Persepolis | 19 | 11 | 37 |  | |
| 4. | Foolad | 19 | 10 | 35 |  | |
| 5. | Gol Gohar | 19 | 7 | 28 |  | |
| 6. | Aluminium Arak | 19 | 5 | 24 |  | |
| 7. | Zob Ahan | 19 | 5 | 24 |  | |
| 8. | Chadormalu | 19 | 6 | 24 |  | |
| 9. | Esteghlal F.C. | 19 | 5 | 23 |  | |
| 10. | Esteghlal Khuzestan | 19 | 5 | 23 |  | |
| 11. | Malavan | 19 | 5 | 21 |  | |
| 12. | Kheybar Khorramabad | 19 | 5 | 20 |  | |
| 13. | Mes Rafsanjan | 19 | 4 | 18 |  | |
| 14. | Shams Azar Qazvin | 19 | 4 | 18 |  | |
| 15. | Nassaji Mazandaran | 19 | 2 | 16 |  | |
| 16. | Havadar SC | 19 | 2 | 12 |  | 
| 
		
			Chadormalu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 20.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Chadormalu | Chadormalu | 0:0 | 07.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Chadormalu Malavan | Malavan | 1:0 | 3.57 | 2.46 | 2.39 | 01.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Chadormalu | Chadormalu | 1:1 | 2.82 | 2.26 | 3.24 | 27.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Sepahan | Sepahan | 1:2 | 7.87 | 3.4 | 1.46 | 21.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Gol Gohar Chadormalu | Chadormalu | 2:0 | 01.01.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal F.C. | Esteghlal F.C. | 0:0 | 26.12.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Foolad Chadormalu | Chadormalu | 2:1 | 1.78 | 3.06 | 4.64 | 19.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Aluminium Arak | Aluminium Arak | 1:1 | 10.12.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Tractor Chadormalu | Chadormalu | 1:0 | 03.12.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Esteghlal Khuzestan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 20.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Shams Azar Qazvin | Shams Azar Qazvin | 1:0 | 06.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Esteghlal Khuzestan | Esteghlal Khuzestan | 2:0 | 1.68 | 2.94 | 5.92 | 30.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Gol Gohar | Gol Gohar | 1:1 | 3.51 | 2.38 | 2.5 | 25.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Aluminium Arak Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 2.17 | 2.41 | 4.34 | 20.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Tractor Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 1.4 | 3.85 | 7.68 | 02.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Foolad | Foolad | 0:0 | 3.3 | 2.69 | 2.32 | 26.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Kheybar Khorramabad Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 19.12.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Zob Ahan | Zob Ahan | 0:0 | 3.37 | 2.79 | 2.23 | 10.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Havadar SC Esteghlal Khuzestan | Esteghlal Khuzestan | 0:1 | 2.86 | 2.68 | 2.62 | 02.12.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Chadormalu - Esteghlal Khuzestan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 20.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Chadormalu | Chadormalu | 1:1 | 1.55 | 3.32 | 6.3 | 21.09.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 2:2 | 3.25 | 2.06 | 3.2 | 04.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Chadormalu | Chadormalu | 0:0 | 1.62 | 2.97 | 6.71 | 18.11.22 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
