Starting Lineups: Central Coast Mariners - Yokohama F. Marinos
 Asia : AFC Champions League - League phase
		
			Asia : AFC Champions League - League phase		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.65  | 4.41  | 1.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.13  | 5.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.43  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.13  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.38  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 3.46  | 1.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 6.15  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.61  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.72  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.27  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.06  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.82  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.62  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.48  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.36  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.23  | 3.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vissel Kobe | 5 | 4 | 13 |  | |
| 2. | Al Ahli SC | 5 | 5 | 15 |  | |
| 3. | Gwangju FC | 5 | 4 | 12 |  | |
| 4. | Al-Hilal | 5 | 4 | 13 |  | |
| 5. | Yokohama F. Marinos | 5 | 3 | 10 |  | |
| 6. | Al-Nassr | 5 | 4 | 13 |  | |
| 7. | Kawasaki Frontale | 5 | 3 | 9 |  | |
| 8. | Al Wasl | 5 | 3 | 10 |  | |
| 9. | Johor DT (Mys) | 5 | 2 | 7 |  | |
| 10. | Al-Sadd (Qat) | 5 | 2 | 9 |  | |
| 11. | Shandong Taishan | 5 | 2 | 7 |  | |
| 12. | Al Rayyan (Qat) | 5 | 1 | 4 |  | |
| 13. | Shanghai Port | 5 | 2 | 7 |  | |
| 14. | Esteghlal F.C. | 5 | 1 | 4 |  | |
| 15. | Buriram | 5 | 2 | 7 |  | |
| 16. | Al-Gharafa (Qat) | 5 | 1 | 4 |  | |
| 17. | Shanghai Shenhua | 5 | 2 | 7 |  | |
| 18. | Persepolis | 5 | 0 | 3 |  | |
| 19. | Pohang | 5 | 2 | 6 |  | |
| 20. | Pakhtakor | 5 | 0 | 3 |  | |
| 21. | Central Coast Mariners | 5 | 0 | 1 |  | |
| 22. | Al Shorta | 5 | 0 | 2 |  | |
| 23. | Ulsan Hyundai | 5 | 0 | 0 |  | |
| 24. | Al Ain | 5 | 0 | 1 |  | 
| 
		
			Central Coast Mariners: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Yokohama M. | Yokohama M. | 0:4 | 4.65 | 4.41 | 1.63 | 03.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Kobe Central Coast Mariners | Central Coast Mariners | 3:2 | 1.43 | 4.47 | 7.49 | 26.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Jets Central Coast Mariners | Central Coast Mariners | 1:2 | 3.25 | 3.35 | 2.34 | 22.11.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Wellington Phoenix | Wellington Phoenix | 0:3 | 2.48 | 3.37 | 2.99 | 10.11.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Shanghai Shenhua | Shanghai Shenhua | 2:2 | 2.73 | 3.47 | 2.54 | 05.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Perth Glory | Perth Glory | 0:0 | 1.71 | 4.42 | 4.46 | 02.11.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Adelaide United Central Coast Mariners | Central Coast Mariners | 1:1 | 1.91 | 4.08 | 3.74 | 26.10.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Shanghai Port Central Coast Mariners | Central Coast Mariners | 3:2 | 1.44 | 5.35 | 6.05 | 22.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Melbourne Victory | Melbourne Victory | 0:0 | 3.18 | 3.62 | 2.26 | 18.10.24 AL | |||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Buriram | Buriram | 1:2 | 2.75 | 3.41 | 2.55 | 01.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yokohama F. Marinos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Yokohama M. | Yokohama M. | 0:4 | 4.65 | 4.41 | 1.63 | 03.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama M. | Yokohama M. | 2:3 | 2.28 | 3.86 | 2.97 | 30.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Pohang | Pohang | 2:0 | 1.24 | 6.62 | 9.24 | 27.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Yokohama M. | Yokohama M. | 3:4 | 3.92 | 4.18 | 1.85 | 16.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Yokohama M. | Yokohama M. | 1:2 | 3.86 | 4.43 | 1.81 | 09.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Buriram | Buriram | 5:0 | 1.75 | 4.41 | 4.13 | 06.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Urawa | Urawa | 0:0 | 2.57 | 3.5 | 2.79 | 30.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. G-Osaka | G-Osaka | 2:3 | 2.6 | 3.53 | 2.69 | 27.10.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Shandong Taishan Yokohama M. | Yokohama M. | 2:2 | 2.91 | 4.37 | 2.14 | 22.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Albirex Niigata | Albirex Niigata | 0:0 | 2.62 | 3.95 | 2.51 | 18.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Central Coast Mariners - Yokohama F. Marinos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Coast Mariners Yokohama M. | Yokohama M. | 0:4 | 4.65 | 4.41 | 1.63 | 03.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

