Starting Lineups: Celtic - Braga
 Europe : Europa League - League phase
		
			Europe : Europa League - League phase		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.67  | 4  | 5.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.23  | 4.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.14  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.54  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.81  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.19  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 3.39  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.78  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.47  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.14  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.86  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.66  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.47  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.27  | 4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Panathinaikos | 1 | 1 | 3 |  | |
| 2. | D. Zagreb (Cro) | 1 | 1 | 3 |  | |
| 3. | Midtjylland | 1 | 1 | 3 |  | |
| 4. | AS Roma | 1 | 1 | 3 |  | |
| 5. | Ludogorets (Bul) | 1 | 1 | 3 |  | |
| 6. | Lille | 1 | 1 | 3 |  | |
| 7. | Freiburg | 1 | 1 | 3 |  | |
| 8. | Stuttgart | 1 | 1 | 3 |  | |
| 9. | Genk | 1 | 1 | 3 |  | |
| 10. | Lyon | 1 | 1 | 3 |  | |
| 11. | FC Porto | 1 | 1 | 3 |  | |
| 12. | FCSB | 1 | 1 | 3 |  | |
| 13. | Aston Villa | 1 | 1 | 3 |  | |
| 14. | Braga | 1 | 1 | 3 |  | |
| 15. | Nottingham | 1 | 0 | 1 |  | |
| 16. | Betis | 1 | 0 | 1 |  | |
| 17. | Plzen (Cze) | 1 | 0 | 1 |  | |
| 18. | Celtic | 1 | 0 | 1 |  | |
| 19. | Crvena zvezda | 1 | 0 | 1 |  | |
| 20. | Ferencvaros (Hun) | 1 | 0 | 1 |  | |
| 21. | PAOK | 1 | 0 | 1 |  | |
| 22. | Maccabi Tel Aviv (Isr) | 1 | 0 | 1 |  | |
| 23. | Celta Vigo | 1 | 0 | 0 |  | |
| 24. | Brann | 1 | 0 | 0 |  | |
| 25. | Basel (Sui) | 1 | 0 | 0 |  | |
| 26. | Nice | 1 | 0 | 0 |  | |
| 27. | Malmo FF | 1 | 0 | 0 |  | |
| 28. | Bologna | 1 | 0 | 0 |  | |
| 29. | Salzburg | 1 | 0 | 0 |  | |
| 30. | Feyenoord | 1 | 0 | 0 |  | |
| 31. | Utrecht | 1 | 0 | 0 |  | |
| 32. | Rangers | 1 | 0 | 0 |  | |
| 33. | G.A. Eagles (Ned) | 1 | 0 | 0 |  | |
| 34. | Fenerbahce (Tur) | 1 | 0 | 0 |  | |
| 35. | Sturm Graz (Aut) | 1 | 0 | 0 |  | |
| 36. | Young Boys (Sui) | 1 | 0 | 0 |  | 
| 
		
			Celtic: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celtic Braga | Braga | 0:2 | 1.67 | 4 | 5.29 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Celtic Hibernian | Hibernian | 0:0 | 1.35 | 5.79 | 7.88 | 27.09.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Red Star Celtic | Celtic | 1:1 | 2.29 | 3.58 | 3.15 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Partick Thistle Celtic | Celtic | 0:4 | 13.42 | 7.51 | 1.17 | 21.09.25 LC | |||||||||||||||||||||||||||||||||||||||||
| Kilmarnock Celtic | Celtic | 1:2 | 11.18 | 5.94 | 1.27 | 14.09.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Rangers Celtic | Celtic | 0:0 | 4.71 | 4.04 | 1.74 | 31.08.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Kairat Almaty Celtic | Celtic | 1:0 | 6.52 | 4.32 | 1.52 | 26.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Celtic Livingston | Livingston | 3:0 | 1.22 | 7.08 | 12.42 | 23.08.25 PRE | |||||||||||||||||||||||||||||||||||||||||
| Celtic Kairat Almaty | Kairat Almaty | 0:0 | 1.13 | 8.14 | 14.81 | 20.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Celtic Falkirk | Falkirk | 4:1 | 1.14 | 8.37 | 13.64 | 15.08.25 LC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Braga: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celtic Braga | Braga | 0:2 | 1.67 | 4 | 5.29 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Braga Nacional | Nacional | 0:1 | 1.42 | 4.68 | 8.34 | 28.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Feyenoord | Feyenoord | 1:0 | 2.12 | 3.55 | 3.56 | 24.09.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Braga | Braga | 1:1 | 4.16 | 3.46 | 1.98 | 20.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Gil Vicente | Gil Vicente | 0:1 | 1.76 | 3.57 | 5.33 | 14.09.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave Braga | Braga | 2:2 | 5.34 | 3.88 | 1.69 | 31.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Braga Lincoln | Lincoln | 5:1 | 1.1 | 9.92 | 19.84 | 28.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Braga AFS | AFS | 2:2 | 1.27 | 5.77 | 13.27 | 24.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Lincoln Braga | Braga | 0:4 | 32.44 | 9.1 | 1.09 | 21.08.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Alverca Braga | Braga | 0:3 | 5.53 | 3.91 | 1.67 | 17.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Celtic - Braga
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Celtic Braga | Braga | 0:2 | 1.67 | 4 | 5.29 | 02.10.25 EL | |||||||||||||||||||||||||||||||||||||||||
| Celtic Braga | Braga | 2:1 | 04.08.10 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Braga Celtic | Celtic | 3:0 | 28.07.10 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
