Starting Lineups: CD Calamonte - CD Coria
 Spain : Tercera RFEF - Group 14
		
			Spain : Tercera RFEF - Group 14		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.46  | 3.06  | 2.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.41  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.54  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.75  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.04  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.32  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.93  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.52  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.71  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.37  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Don Benito | 32 | 21 | 70 |  | |
| 2. | CD Coria | 32 | 18 | 66 |  | |
| 3. | Azuaga | 32 | 16 | 58 |  | |
| 4. | Villafranca | 32 | 14 | 52 |  | |
| 5. | Castuera | 32 | 14 | 49 |  | |
| 6. | Moralo | 32 | 13 | 47 |  | |
| 7. | Jaraiz | 32 | 14 | 45 |  | |
| 8. | Diocesano | 32 | 13 | 45 |  | |
| 9. | CD Calamonte | 32 | 9 | 41 |  | |
| 10. | Olivenza | 32 | 10 | 41 |  | |
| 11. | Arroyo | 32 | 10 | 41 |  | |
| 12. | Jerez CF | 32 | 10 | 39 |  | |
| 13. | Pueblonuevo (Esp) | 32 | 11 | 39 |  | |
| 14. | Trujillo | 32 | 7 | 35 |  | |
| 15. | Don Alvaro | 32 | 7 | 31 |  | |
| 16. | Montehermoso | 32 | 7 | 31 |  | |
| 17. | RCP Valverdeno | 32 | 6 | 26 |  | |
| 18. | Fuente de Cantos | 32 | 4 | 24 |  | 
| 
		
			CD Calamonte: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 0:1 | 3.46 | 3.06 | 2.04 | 24.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Pueblonuevo | Pueblonuevo | 2:0 | 1.6 | 3.46 | 4.41 | 17.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Don Alvaro CD Calamonte | CD Calamonte | 1:1 | 3.65 | 3.19 | 1.91 | 10.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Montijo | Montijo | 1:2 | 24.08.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Villanovense | Villanovense | 2:2 | 4.68 | 3.51 | 1.7 | 12.08.23 CF | |||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Miajadas | Miajadas | 4:0 | 1.62 | 3.71 | 4.6 | 23.04.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Moralo CD Calamonte | CD Calamonte | 1:2 | 1.38 | 4.2 | 7.04 | 15.04.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Arroyo | Arroyo | 2:1 | 2.28 | 2.86 | 3.16 | 06.04.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| Trujillo CD Calamonte | CD Calamonte | 0:2 | 2.17 | 2.79 | 3.44 | 02.04.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Calamonte Don Alvaro | Don Alvaro | 1:1 | 1.34 | 4.72 | 6.92 | 26.03.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			CD Coria: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 0:1 | 3.46 | 3.06 | 2.04 | 24.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Don Alvaro | Don Alvaro | 4:0 | 1.25 | 5.13 | 9.25 | 17.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| RCP Valverdeno CD Coria | CD Coria | 0:2 | 4.9 | 3.72 | 1.57 | 10.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Zaragoza B | Zaragoza B | 1:1 | 2.24 | 2.84 | 3.27 | 27.05.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Zaragoza B CD Coria | CD Coria | 1:0 | 1.76 | 3.36 | 4.83 | 21.05.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Socuellamos | Socuellamos | 3:3 | 1.37 | 4.77 | 6.95 | 14.05.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Diocesano CD Coria | CD Coria | 0:1 | 2.17 | 3.07 | 3.52 | 07.05.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Cacereno | Cacereno | 0:1 | 3.86 | 3.02 | 2.08 | 30.04.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense CD Coria | CD Coria | 2:3 | 1.78 | 3.25 | 4.97 | 23.04.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Coria Atl. Paso | Atl. Paso | 0:0 | 2.41 | 2.93 | 3.12 | 16.04.23 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: CD Calamonte - CD Coria
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 0:1 | 3.46 | 3.06 | 2.04 | 24.09.23 TR14 | |||||||||||||||||||||||||||||||||||||||||
| CD Coria CD Calamonte | CD Calamonte | 4:1 | 28.02.21 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 0:1 | 05.12.20 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Coria CD Calamonte | CD Calamonte | 3:1 | 01.12.19 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 0:0 | 11.05.19 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Coria CD Calamonte | CD Calamonte | 2:0 | 16.12.18 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Coria CD Calamonte | CD Calamonte | 2:0 | 18.03.18 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
| CD Calamonte CD Coria | CD Coria | 1:1 | 28.10.17 TR14 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
