Starting Lineups: Cartusia Kartuzy - Pogon Szczecin II
 Poland : III Liga - Group II
		
			Poland : III Liga - Group II		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.74  | 3.82  | 2.09  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.72  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.96  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.21  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.43  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.84  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.68  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.15  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.87  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.68  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.51  | 2.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.34  | 2.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kleczew | 11 | 7 | 24 |  | |
| 2. | Swinoujscie (Pol) | 11 | 6 | 21 |  | |
| 3. | Blekitni Stargard | 11 | 6 | 20 |  | |
| 4. | Pogon Szczecin II | 11 | 5 | 19 |  | |
| 5. | Gryf 95 Slupsk | 11 | 4 | 18 |  | |
| 6. | Lech Poznan 2 | 11 | 5 | 18 |  | |
| 7. | Unia Swarzedz | 11 | 5 | 17 |  | |
| 8. | Elana Torun | 11 | 5 | 17 |  | |
| 9. | Zawisza | 11 | 4 | 15 |  | |
| 10. | Nowe Skalmierzyce | 11 | 4 | 15 |  | |
| 11. | Notec Czarnkow (Pol) | 11 | 4 | 15 |  | |
| 12. | Kotwica Kornik (Pol) | 11 | 3 | 12 |  | |
| 13. | Wda Swiecie | 11 | 3 | 12 |  | |
| 14. | Sroda | 11 | 3 | 12 |  | |
| 15. | Cartusia Kartuzy | 11 | 2 | 10 |  | |
| 16. | Gedania Gdansk (Pol) | 11 | 2 | 9 |  | |
| 17. | Vineta W. | 11 | 2 | 8 |  | |
| 18. | Rewal (Pol) | 11 | 2 | 8 |  | 
| 
		
			Cartusia Kartuzy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 0:0 | 2.74 | 3.82 | 2.09 | 06.10.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Blekitni Stargard Cartusia Kartuzy | Cartusia Kartuzy | 4:0 | 1.55 | 4.58 | 4.11 | 28.09.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Zawisza Cartusia Kartuzy | Cartusia Kartuzy | 4:1 | 1.4 | 3.89 | 7.41 | 20.09.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Sroda | Sroda | 3:2 | 14.09.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Unia Swarzedz Cartusia Kartuzy | Cartusia Kartuzy | 1:0 | 06.09.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Kleczew | Kleczew | 0:1 | 2.88 | 3.49 | 2.12 | 31.08.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Gryf Slupsk Cartusia Kartuzy | Cartusia Kartuzy | 1:1 | 25.08.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Notec Czarnkow | Notec Czarnkow | 1:1 | 2.22 | 3.55 | 2.68 | 21.08.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Vineta W. Cartusia Kartuzy | Cartusia Kartuzy | 1:3 | 17.08.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Rewal | Rewal | 1:2 | 2.1 | 3.45 | 2.94 | 11.08.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Pogon Szczecin II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 0:0 | 2.74 | 3.82 | 2.09 | 06.10.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Zawisza | Zawisza | 2:1 | 2.22 | 3.47 | 2.73 | 28.09.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Sroda Pogon Szczecin II | Pogon Szczecin II | 1:3 | 2.03 | 3.78 | 2.87 | 23.09.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Unia Swarzedz | Unia Swarzedz | 1:1 | 15.09.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Kleczew Pogon Szczecin II | Pogon Szczecin II | 2:0 | 07.09.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Gryf Slupsk | Gryf Slupsk | 1:1 | 1.79 | 3.74 | 3.58 | 30.08.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Notec Czarnkow Pogon Szczecin II | Pogon Szczecin II | 3:2 | 24.08.24 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Vineta W. | Vineta W. | 5:3 | 1.42 | 4.67 | 5.38 | 21.08.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Rewal Pogon Szczecin II | Pogon Szczecin II | 2:5 | 16.08.24 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Wda Swiecie | Wda Swiecie | 3:2 | 1.56 | 3.91 | 4.75 | 11.08.24 LIG | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cartusia Kartuzy - Pogon Szczecin II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 0:0 | 2.74 | 3.82 | 2.09 | 06.10.24 3L | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Cartusia Kartuzy | Cartusia Kartuzy | 2:4 | 1.88 | 3.85 | 3.19 | 26.11.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 2:1 | 2.76 | 3.41 | 2.02 | 05.08.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 1:1 | 4.55 | 3.92 | 1.58 | 29.04.23 LIG | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Cartusia Kartuzy | Cartusia Kartuzy | 1:0 | 1.35 | 4.75 | 6.48 | 24.09.22 LIG | |||||||||||||||||||||||||||||||||||||||||
| Pogon Szczecin II Cartusia Kartuzy | Cartusia Kartuzy | 2:0 | 21.11.15 LIG | ||||||||||||||||||||||||||||||||||||||||||||
| Cartusia Kartuzy Pogon Szczecin II | Pogon Szczecin II | 0:3 | 15.08.15 LIG | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
