Starting Lineups: Cartaya - Rota
 Spain : Tercera RFEF - Group 10
		
			Spain : Tercera RFEF - Group 10		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.7  | 3.09  | 5.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.46  | 2.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.84  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.13  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.4  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.8  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.41  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.95  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.69  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.51  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Antoniano | 29 | 16 | 57 |  | |
| 2. | Cordoba B | 29 | 14 | 55 |  | |
| 3. | CD Gerena | 29 | 14 | 51 |  | |
| 4. | Puente Genil | 29 | 13 | 47 |  | |
| 5. | Sevilla FC C | 29 | 13 | 46 |  | |
| 6. | Ciudad de Lucena | 29 | 12 | 44 |  | |
| 7. | Atletico Espeleno | 29 | 11 | 40 |  | |
| 8. | Pozoblanco | 29 | 11 | 40 |  | |
| 9. | Ceuta B | 29 | 11 | 39 |  | |
| 10. | Xerez CD | 29 | 9 | 38 |  | |
| 11. | Conil | 29 | 9 | 37 |  | |
| 12. | Bollullos | 29 | 10 | 36 |  | |
| 13. | Ayamonte (Esp) | 29 | 8 | 30 |  | |
| 14. | Cartaya | 29 | 6 | 29 |  | |
| 15. | Coria C.F. (Esp) | 29 | 6 | 24 |  | |
| 16. | Rota | 29 | 5 | 19 |  | 
| 
		
			Cartaya: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartaya Rota | Rota | 2:0 | 1.7 | 3.09 | 5.13 | 21.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ceuta B Cartaya | Cartaya | 0:1 | 2.13 | 2.82 | 3.56 | 14.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Ayamonte | Ayamonte | 1:1 | 1.86 | 3.1 | 4.07 | 08.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Sevilla C | Sevilla C | 0:1 | 2.38 | 2.76 | 3.04 | 18.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Coria C.F. Cartaya | Cartaya | 1:1 | 1.57 | 3.57 | 5.23 | 11.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Inter Sevilla | Inter Sevilla | 0:0 | 3.9 | 3.41 | 1.8 | 08.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Pozoblanco Cartaya | Cartaya | 4:2 | 1.8 | 2.97 | 4.67 | 03.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Xerez CD | Xerez CD | 1:0 | 3.38 | 2.85 | 2.18 | 27.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cordoba B Cartaya | Cartaya | 3:1 | 1.48 | 3.76 | 6.14 | 19.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Puente Genil | Puente Genil | 1:1 | 2.59 | 2.65 | 2.59 | 06.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Rota: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartaya Rota | Rota | 2:0 | 1.7 | 3.09 | 5.13 | 21.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Ciudad de Lucena Rota | Rota | 0:1 | 1.11 | 7.42 | 17.68 | 15.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Ceuta B | Ceuta B | 1:0 | 2.25 | 2.85 | 3.23 | 07.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Ayamonte | Ayamonte | 1:2 | 2.09 | 2.91 | 3.53 | 18.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Sevilla C Rota | Rota | 2:0 | 1.68 | 3.23 | 4.76 | 11.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Coria C.F. | Coria C.F. | 1:1 | 3.19 | 2.89 | 2.25 | 08.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| CD Gerena Rota | Rota | 3:0 | 1.29 | 4.98 | 7.51 | 04.12.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Pozoblanco | Pozoblanco | 0:2 | 2.19 | 2.96 | 3.23 | 27.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Xerez CD Rota | Rota | 1:0 | 1.35 | 4.1 | 8.34 | 19.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Cordoba B | Cordoba B | 1:1 | 3.24 | 2.8 | 2.28 | 05.11.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cartaya - Rota
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cartaya Rota | Rota | 2:0 | 1.7 | 3.09 | 5.13 | 21.01.23 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Rota Cartaya | Cartaya | 1:0 | 2.46 | 2.74 | 3 | 25.09.22 TR10 | |||||||||||||||||||||||||||||||||||||||||
| Cartaya Rota | Rota | 4:1 | 04.01.22 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rota Cartaya | Cartaya | 1:3 | 12.09.21 TR10 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
