Starting Lineups: Carlos Mannucci - Grau
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.14  | 2.98  | 2.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.5  | 2.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.64  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.36  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.08  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.63  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.19  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.58  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.24  | 4.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 8 | 5 | 17 |  | |
| 2. | U. de Deportes | 8 | 4 | 15 |  | |
| 3. | Cusco | 8 | 4 | 14 |  | |
| 4. | FBC Melgar | 7 | 4 | 13 |  | |
| 5. | Sporting Cristal | 8 | 3 | 12 |  | |
| 6. | ADT Tarma | 8 | 3 | 12 |  | |
| 7. | Deportivo Garcilaso | 8 | 4 | 12 |  | |
| 8. | Sport Huancayo | 8 | 3 | 12 |  | |
| 9. | Alianza Atl. | 8 | 2 | 11 |  | |
| 10. | Grau | 7 | 2 | 10 |  | |
| 11. | Los Chankas | 8 | 2 | 10 |  | |
| 12. | Cienciano | 8 | 3 | 10 |  | |
| 13. | Sport Boys | 8 | 3 | 10 |  | |
| 14. | Cajamarca | 8 | 2 | 9 |  | |
| 15. | Carlos Mannucci | 8 | 2 | 8 |  | |
| 16. | Cesar Vallejo | 8 | 1 | 5 |  | |
| 17. | Comerciantes Unidos | 7 | 1 | 5 |  | |
| 18. | Union Comercio | 7 | 1 | 4 |  | 
| 
		
			Carlos Mannucci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:1 | 3.14 | 2.98 | 2.43 | 27.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Carlos Mannucci | Carlos Mannucci | 2:6 | 1.72 | 3.52 | 5.03 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Carlos Mannucci | Carlos Mannucci | 1:1 | 1.41 | 4.54 | 7.45 | 18.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:2 | 2.02 | 3.21 | 3.9 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Carlos Mannucci | Carlos Mannucci | 4:0 | 1.21 | 6.41 | 12.24 | 04.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci AD Tarma | AD Tarma | 3:2 | 3.53 | 2.97 | 2.25 | 01.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Carlos Mannucci | Carlos Mannucci | 2:1 | 26.07.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Union Comercio | Union Comercio | 0:0 | 1.85 | 3.17 | 3.88 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Carlos Mannucci | Carlos Mannucci | 6:0 | 1.15 | 7.68 | 15.77 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Carlos Mannucci | Carlos Mannucci | 0:0 | 1.67 | 3.59 | 5.01 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Grau: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:1 | 3.14 | 2.98 | 2.43 | 27.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Los Chankas | Los Chankas | 1:1 | 1.56 | 3.88 | 6 | 21.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Grau | Grau | 1:0 | 1.98 | 3.16 | 4.12 | 17.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Sporting Cristal | Sporting Cristal | 1:1 | 2.31 | 3.53 | 2.87 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 1:2 | 04.08.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Comerciantes Unidos | Comerciantes Unidos | 3:0 | 1.3 | 5.09 | 10.26 | 31.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau U. de Deportes | U. de Deportes | 1:1 | 3.92 | 2.97 | 2.12 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Grau | Grau | 0:0 | 2.92 | 2.8 | 2.74 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cesar Vallejo Grau | Grau | 2:1 | 2.07 | 3.1 | 3.68 | 25.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Cusco | Cusco | 4:0 | 1.66 | 3.72 | 5.16 | 17.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Carlos Mannucci - Grau
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:1 | 3.14 | 2.98 | 2.43 | 27.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Carlos Mannucci | Carlos Mannucci | 3:0 | 1.64 | 3.88 | 5.1 | 30.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Carlos Mannucci | Carlos Mannucci | 0:2 | 1.41 | 4.58 | 7.62 | 02.07.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:0 | 2.88 | 3.18 | 2.53 | 14.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Carlos Mannucci | Carlos Mannucci | 2:1 | 2.02 | 3.4 | 3.72 | 16.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:0 | 29.05.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 3:2 | 04.07.21 CB | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 0:2 | 14.09.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 5:2 | 04.11.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Grau Carlos Mannucci | Carlos Mannucci | 1:1 | 01.11.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
