Starting Lineups: Carlos Mannucci - Cienciano
 Peru : Liga 1 - Clausura
		
			Peru : Liga 1 - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.02  | 3.21  | 3.9  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.42  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.02  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.47  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.03  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.36  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.73  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 2.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.33  | 3.29  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 6 | 4 | 13 |  | |
| 2. | Sporting Cristal | 6 | 3 | 11 |  | |
| 3. | U. de Deportes | 5 | 3 | 10 |  | |
| 4. | ADT Tarma | 6 | 3 | 10 |  | |
| 5. | FBC Melgar | 5 | 3 | 9 |  | |
| 6. | Grau | 5 | 2 | 9 |  | |
| 7. | Cusco | 5 | 3 | 9 |  | |
| 8. | Alianza Atl. | 6 | 2 | 9 |  | |
| 9. | Deportivo Garcilaso | 6 | 3 | 9 |  | |
| 10. | Sport Boys | 6 | 3 | 9 |  | |
| 11. | Los Chankas | 6 | 2 | 8 |  | |
| 12. | Cajamarca | 6 | 2 | 7 |  | |
| 13. | Sport Huancayo | 5 | 2 | 7 |  | |
| 14. | Union Comercio | 5 | 1 | 4 |  | |
| 15. | Cienciano | 5 | 1 | 4 |  | |
| 16. | Carlos Mannucci | 5 | 1 | 4 |  | |
| 17. | Cesar Vallejo | 5 | 1 | 3 |  | |
| 18. | Comerciantes Unidos | 5 | 1 | 3 |  | 
| 
		
			Carlos Mannucci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:2 | 2.02 | 3.21 | 3.9 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Carlos Mannucci | Carlos Mannucci | 4:0 | 1.21 | 6.41 | 12.24 | 04.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci AD Tarma | AD Tarma | 3:2 | 3.53 | 2.97 | 2.25 | 01.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Carlos Mannucci | Carlos Mannucci | 2:1 | 26.07.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Union Comercio | Union Comercio | 0:0 | 1.85 | 3.17 | 3.88 | 21.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| U. de Deportes Carlos Mannucci | Carlos Mannucci | 6:0 | 1.15 | 7.68 | 15.77 | 14.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Carlos Mannucci | Carlos Mannucci | 0:0 | 1.67 | 3.59 | 5.01 | 26.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cesar Vallejo | Cesar Vallejo | 0:0 | 3.74 | 3.31 | 2.02 | 20.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.4 | 4.12 | 9.73 | 11.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Deportivo Garcilaso | Deportivo Garcilaso | 1:1 | 2.58 | 2.94 | 2.98 | 04.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cienciano: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:2 | 2.02 | 3.21 | 3.9 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Los Chankas | Los Chankas | 0:0 | 2.08 | 3.45 | 3.4 | 04.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cienciano | Cienciano | 2:0 | 1.78 | 3.34 | 4.93 | 30.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sporting Cristal Cienciano | Cienciano | 5:1 | 1.33 | 5.01 | 9.12 | 27.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 0:1 | 2.31 | 3.1 | 3.23 | 22.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Cienciano | Cienciano | 1:2 | 3.01 | 3.05 | 2.47 | 13.07.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Sporting Cristal | Sporting Cristal | 2:1 | 3.18 | 3.39 | 2.1 | 07.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Union Comercio Cienciano | Cienciano | 1:1 | 2.42 | 3.25 | 2.8 | 27.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano U. de Deportes | U. de Deportes | 0:0 | 3.48 | 3.32 | 2.1 | 21.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Atl. Cienciano | Cienciano | 0:1 | 1.88 | 3.31 | 4.36 | 13.05.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Carlos Mannucci - Cienciano
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:2 | 2.02 | 3.21 | 3.9 | 11.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 2:2 | 1.34 | 5.18 | 8.73 | 04.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 2:0 | 2.47 | 2.98 | 3.15 | 26.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 1:0 | 1.36 | 4.62 | 9.72 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 2:0 | 1.36 | 5.4 | 7 | 03.09.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 0:2 | 16.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 1:3 | 25.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 5:2 | 04.05.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cienciano | Cienciano | 0:2 | 07.03.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 0:1 | 19.12.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
