Starting Lineups: Carlos Mannucci - Cajamarca
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.89  | 3.33  | 4.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.4  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.06  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.35  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.69  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.17  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.89  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.36  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Alianza Lima | 17 | 13 | 39 |  | |
| 2. | U. de Deportes | 17 | 11 | 34 |  | |
| 3. | Sporting Cristal | 17 | 9 | 34 |  | |
| 4. | Cusco | 17 | 9 | 29 |  | |
| 5. | Cesar Vallejo | 17 | 7 | 27 |  | |
| 6. | Carlos Mannucci | 17 | 8 | 26 |  | |
| 7. | Deportivo Garcilaso | 17 | 6 | 25 |  | |
| 8. | Sport Huancayo | 17 | 7 | 24 |  | |
| 9. | Cienciano | 17 | 7 | 24 |  | |
| 10. | Grau | 17 | 6 | 22 |  | |
| 11. | FBC Melgar | 17 | 5 | 22 |  | |
| 12. | Alianza Atl. | 17 | 6 | 22 |  | |
| 13. | Dep. Municipal | 17 | 6 | 21 |  | |
| 14. | Cajamarca | 18 | 5 | 21 |  | |
| 15. | ADT Tarma | 17 | 5 | 20 |  | |
| 16. | Binacional | 17 | 5 | 18 |  | |
| 17. | Union Comercio | 17 | 5 | 18 |  | |
| 18. | Sport Boys | 17 | 4 | 15 |  | |
| 19. | AD Cantolao | 17 | 2 | 9 |  | 
| 
		
			Carlos Mannucci: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 0:1 | 1.89 | 3.33 | 4.35 | 17.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Grau | Grau | 1:0 | 2.88 | 3.18 | 2.53 | 14.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Carlos Mannucci | Carlos Mannucci | 3:0 | 1.27 | 5.61 | 11.62 | 08.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Union Comercio | Union Comercio | 2:0 | 2.06 | 3.38 | 3.62 | 01.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Cantolao Carlos Mannucci | Carlos Mannucci | 0:2 | 2.48 | 3.14 | 2.97 | 22.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Alianza Atl. | Alianza Atl. | 1:0 | 2.52 | 3.17 | 2.89 | 17.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Carlos Mannucci | Carlos Mannucci | 1:0 | 1.36 | 4.62 | 9.72 | 09.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Huancayo | Huancayo | 0:0 | 2.52 | 3.34 | 2.77 | 02.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Carlos Mannucci | Carlos Mannucci | 1:2 | 1.71 | 3.66 | 4.85 | 27.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Carlos Mannucci | Carlos Mannucci | 3:0 | 1.37 | 4.9 | 8.3 | 20.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Cajamarca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 0:1 | 1.89 | 3.33 | 4.35 | 17.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Cajamarca | Cajamarca | 5:1 | 1.55 | 4.21 | 5.73 | 12.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sporting Cristal | Sporting Cristal | 1:1 | 2.94 | 3.07 | 2.55 | 07.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Dep. Municipal Cajamarca | Cajamarca | 2:0 | 1.69 | 3.61 | 5.31 | 30.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Grau | Grau | 1:1 | 2.18 | 3.13 | 3.57 | 21.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Cajamarca | Cajamarca | 2:2 | 1.73 | 3.6 | 4.96 | 16.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 1:0 | 2.06 | 3.29 | 3.74 | 08.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Cajamarca | Cajamarca | 1:1 | 1.58 | 4.07 | 5.54 | 03.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Cusco | Cusco | 0:0 | 1.86 | 3.79 | 3.8 | 27.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Melgar | Melgar | 0:0 | 3.17 | 3.17 | 2.34 | 18.03.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Carlos Mannucci - Cajamarca
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 0:1 | 1.89 | 3.33 | 4.35 | 17.05.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 0:2 | 2.23 | 3.56 | 3.05 | 23.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 1:2 | 24.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 1:3 | 12.09.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 0:1 | 24.06.21 CB | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 2:2 | 22.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 2:2 | 16.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Carlos Mannucci Cajamarca | Cajamarca | 2:1 | 21.07.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca Carlos Mannucci | Carlos Mannucci | 0:0 | 22.02.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
