Starting Lineups: Cajamarca - ADT Tarma
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.96  | 3.23  | 2.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.7  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.22  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.66  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.99  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.9  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.52  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.79  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.59  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.42  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.26  | 3.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 8 | 6 | 20 |  | |
| 2. | Deportivo Garcilaso | 9 | 6 | 20 |  | |
| 3. | Alianza Lima | 9 | 6 | 19 |  | |
| 4. | FBC Melgar | 8 | 6 | 18 |  | |
| 5. | Cusco | 8 | 4 | 13 |  | |
| 6. | Sporting Cristal | 9 | 4 | 13 |  | |
| 7. | Sport Huancayo | 8 | 4 | 13 |  | |
| 8. | ADT Tarma | 8 | 3 | 12 |  | |
| 9. | Sport Boys | 9 | 3 | 12 |  | |
| 10. | Alianza Atl. | 8 | 3 | 10 |  | |
| 11. | Grau | 7 | 2 | 9 |  | |
| 12. | Binacional | 8 | 2 | 8 |  | |
| 13. | Cajamarca | 7 | 2 | 8 |  | |
| 14. | Cienciano | 8 | 1 | 7 |  | |
| 15. | Los Chankas | 8 | 1 | 7 |  | |
| 16. | Comerciantes Unidos | 7 | 1 | 6 |  | |
| 17. | Juan Pablo | 7 | 2 | 6 |  | |
| 18. | Alianza Huanuco | 9 | 1 | 6 |  | |
| 19. | Ayacucho | 9 | 1 | 5 |  | 
| 
		
			Cajamarca: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 0:1 | 2.96 | 3.23 | 2.4 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Ayacucho Cajamarca | Cajamarca | 0:1 | 1.89 | 3.3 | 4.28 | 11.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Sporting Cristal | Sporting Cristal | 4:1 | 2.75 | 3.45 | 2.43 | 06.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Juan Pablo II Cajamarca | Cajamarca | 4:2 | 2.21 | 2.96 | 3.64 | 30.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Alianza Atl. | Alianza Atl. | 0:0 | 2.29 | 2.78 | 3.74 | 08.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cusco Cajamarca | Cajamarca | 1:1 | 1.34 | 4.89 | 9.13 | 01.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Binacional | Binacional | 0:4 | 1.68 | 3.73 | 4.94 | 15.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar Cajamarca | Cajamarca | 3:0 | 1.16 | 7.23 | 14.93 | 08.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca Huancayo | Huancayo | 1:1 | 02.11.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Boys Cajamarca | Cajamarca | 1:1 | 2.48 | 2.98 | 3.08 | 27.10.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			ADT Tarma: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 0:1 | 2.96 | 3.23 | 2.4 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Binacional | Binacional | 1:1 | 1.26 | 4.99 | 13.54 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Melgar AD Tarma | AD Tarma | 4:0 | 1.48 | 3.85 | 7.75 | 05.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma A. Lima | A. Lima | 3:0 | 1.54 | 4.1 | 5.85 | 29.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo AD Tarma | AD Tarma | 2:1 | 2.14 | 2.97 | 3.84 | 08.03.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cienciano | Cienciano | 1:2 | 2.54 | 3.04 | 3.06 | 05.03.25 COP | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Sport Boys | Sport Boys | 2:2 | 1.4 | 4.13 | 9.21 | 27.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco AD Tarma | AD Tarma | 2:3 | 2.17 | 3.55 | 3.1 | 23.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Grau | Grau | 4:3 | 15.02.25 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Cienciano AD Tarma | AD Tarma | 2:2 | 2.05 | 3.28 | 3.67 | 10.02.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cajamarca - ADT Tarma
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 0:1 | 2.96 | 3.23 | 2.4 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 1:1 | 2.35 | 3.21 | 3.06 | 20.08.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cajamarca | Cajamarca | 2:1 | 1.51 | 3.93 | 7.29 | 16.03.24 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cajamarca | Cajamarca | 0:0 | 1.64 | 3.91 | 5.24 | 28.08.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 1:0 | 2.06 | 3.29 | 3.74 | 08.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cajamarca | Cajamarca | 0:2 | 09.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Cajamarca AD Tarma | AD Tarma | 2:2 | 1.77 | 3.79 | 4.36 | 20.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Cajamarca | Cajamarca | 1:2 | 19.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
