Starting Lineups: Caen - AC Ajaccio
 France : Ligue 2
		
			France : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 3.36  | 3.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.47  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.15  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.47  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.83  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4.31  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.32  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.49  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.5  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.3  | 3.76  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bastia | 5 | 3 | 11 |  | |
| 2. | Guingamp | 5 | 3 | 10 |  | |
| 3. | Grenoble | 5 | 3 | 10 |  | |
| 4. | Lorient | 4 | 3 | 9 |  | |
| 5. | Paris FC | 5 | 3 | 9 |  | |
| 6. | Amiens | 5 | 3 | 9 |  | |
| 7. | Dunkerque | 5 | 3 | 9 |  | |
| 8. | Annecy | 5 | 2 | 8 |  | |
| 9. | Pau FC | 5 | 2 | 8 |  | |
| 10. | Metz | 4 | 2 | 8 |  | |
| 11. | AC Ajaccio | 5 | 2 | 7 |  | |
| 12. | Red Star | 5 | 2 | 6 |  | |
| 13. | Laval | 5 | 1 | 5 |  | |
| 14. | Clermont | 5 | 1 | 4 |  | |
| 15. | Caen | 5 | 1 | 4 |  | |
| 16. | Rodez | 5 | 1 | 3 |  | |
| 17. | Martigues | 5 | 1 | 3 |  | |
| 18. | Troyes | 5 | 0 | 1 |  | 
| 
		
			Caen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 1:0 | 2.09 | 3.36 | 3.78 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Grenoble Caen | Caen | 3:1 | 3 | 3.16 | 2.58 | 16.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Annecy | Annecy | 1:1 | 1.96 | 3.44 | 4.14 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Pau FC Caen | Caen | 1:0 | 2.82 | 3.31 | 2.62 | 23.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Paris FC | Paris FC | 0:2 | 2.81 | 3.12 | 2.76 | 17.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen Versailles | Versailles | 3:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Guingamp | Guingamp | 1:6 | 2.66 | 3.04 | 2.63 | 03.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Caen Quevilly Rouen | Quevilly Rouen | 1:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Le Mans | Le Mans | 0:2 | 1.98 | 3.41 | 3.48 | 24.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Annecy Caen | Caen | 3:1 | 20.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			AC Ajaccio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 1:0 | 2.09 | 3.36 | 3.78 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Laval AC Ajaccio | AC Ajaccio | 1:1 | 2.5 | 2.82 | 3.52 | 13.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Troyes | Troyes | 2:1 | 2.13 | 3.01 | 4.19 | 30.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Red Star AC Ajaccio | AC Ajaccio | 1:0 | 1.85 | 3.27 | 5.09 | 26.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Rodez | Rodez | 1:0 | 2.86 | 3.04 | 2.79 | 16.08.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Paris FC AC Ajaccio | AC Ajaccio | 1:1 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| R. Union AC Ajaccio | AC Ajaccio | 1:1 | 3.12 | 3.01 | 2.32 | 31.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Martigues | Martigues | 1:0 | 26.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Furiani Agliani | Furiani Agliani | 1:0 | 20.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rodez AC Ajaccio | AC Ajaccio | 2:0 | 1.41 | 4.63 | 7.46 | 17.05.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Caen - AC Ajaccio
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 1:0 | 2.09 | 3.36 | 3.78 | 20.09.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Caen | Caen | 2:1 | 2.54 | 2.75 | 3.54 | 20.04.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 3:0 | 1.84 | 3.45 | 4.94 | 26.08.23 L2 | |||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 0:1 | 22.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 1:0 | 09.07.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 2:0 | 24.01.22 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Caen | Caen | 2:0 | 25.08.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 0:0 | 10.07.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| AC Ajaccio Caen | Caen | 1:0 | 16.01.21 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Caen AC Ajaccio | AC Ajaccio | 1:0 | 29.08.20 L2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
