Starting Lineups: Cadiz CF B - Almeria B
 Spain : Segunda RFEF - Group 4
		
			Spain : Segunda RFEF - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.86  | 3.25  | 2.41  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.41  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.79  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.07  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.76  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.57  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.4  | 2.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.24  | 3.82  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | UCAM Murcia | 16 | 9 | 32 |  | |
| 2. | La Union | 16 | 9 | 29 |  | |
| 3. | Torremolinos | 16 | 6 | 26 |  | |
| 4. | Almeria B | 16 | 7 | 25 |  | |
| 5. | Antoniano | 16 | 7 | 25 |  | |
| 6. | Deportiva Minera | 16 | 6 | 24 |  | |
| 7. | Xerez CD | 16 | 7 | 24 |  | |
| 8. | Orihuela | 16 | 6 | 23 |  | |
| 9. | Xerez D.F.C. | 16 | 4 | 22 |  | |
| 10. | Estepona (Esp) | 16 | 5 | 21 |  | |
| 11. | Aguilas FC | 16 | 4 | 21 |  | |
| 12. | Linares | 16 | 6 | 21 |  | |
| 13. | Linense | 16 | 5 | 19 |  | |
| 14. | San Fernando | 16 | 5 | 18 |  | |
| 15. | Granada CF B (Esp) | 16 | 5 | 17 |  | |
| 16. | Villanovense | 16 | 3 | 15 |  | |
| 17. | Don Benito | 16 | 4 | 15 |  | |
| 18. | Cadiz CF B | 16 | 3 | 12 |  | 
| 
		
			Cadiz CF B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cadiz B Almeria B | Almeria B | 1:0 | 2.86 | 3.25 | 2.41 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Cadiz B | Cadiz B | 1:0 | 1.78 | 3.32 | 4.81 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B La Union | La Union | 0:1 | 3.8 | 2.96 | 2.13 | 01.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Granada B Cadiz B | Cadiz B | 3:0 | 24.11.24 SDB | ||||||||||||||||||||||||||||||||||||||||||||
| Cadiz B Linares | Linares | 2:1 | 3.73 | 3.08 | 2.09 | 17.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Villanovense Cadiz B | Cadiz B | 4:0 | 1.81 | 3.43 | 4.41 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B Linense | Linense | 0:1 | 2.45 | 3.03 | 3 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Aguilas FC Cadiz B | Cadiz B | 1:0 | 1.36 | 4.4 | 9.57 | 26.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Cadiz B Orihuela | Orihuela | 2:1 | 3.88 | 2.98 | 2.09 | 19.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez CD Cadiz B | Cadiz B | 1:1 | 1.34 | 4.48 | 10.18 | 13.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Almeria B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cadiz B Almeria B | Almeria B | 1:0 | 2.86 | 3.25 | 2.41 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B Torremolinos | Torremolinos | 0:2 | 2.14 | 3.09 | 3.57 | 08.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| CD Estepona Almeria B | Almeria B | 0:1 | 1.96 | 3.15 | 4.1 | 30.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B UCAM Murcia | UCAM Murcia | 0:1 | 3.24 | 3.03 | 2.31 | 24.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Xerez D.F.C. Almeria B | Almeria B | 0:0 | 2.45 | 3.11 | 2.93 | 16.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B Don Benito | Don Benito | 2:1 | 1.83 | 3.29 | 4.52 | 10.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Deportiva Minera Almeria B | Almeria B | 1:3 | 2.3 | 2.96 | 3.34 | 03.11.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B San Fernando | San Fernando | 2:1 | 2.53 | 3 | 2.92 | 27.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Almeria B Xerez CD | Xerez CD | 1:0 | 2.95 | 2.85 | 2.62 | 20.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| Antoniano Almeria B | Almeria B | 1:1 | 2.34 | 2.99 | 3.22 | 13.10.24 SDB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cadiz CF B - Almeria B
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Cadiz B Almeria B | Almeria B | 1:0 | 2.86 | 3.25 | 2.41 | 15.12.24 SDB | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
