Starting Lineups: Cerezo Osaka - Veertien Mie
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Cerezo Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Veertien Mie | Veertien Mie | 4:2 | 12.07.14 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa C-Osaka | C-Osaka | 1:0 | 17.05.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nagoya C-Osaka | C-Osaka | 1:2 | 03.05.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Omiya Ardija | Omiya Ardija | 1:1 | 29.04.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kobe C-Osaka | C-Osaka | 2:2 | 26.04.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo C-Osaka | C-Osaka | 2:0 | 19.04.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka G-Osaka | G-Osaka | 2:2 | 12.04.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashiwa C-Osaka | C-Osaka | 2:1 | 06.04.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Albirex Niigata | Albirex Niigata | 0:0 | 29.03.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Kashima C-Osaka | C-Osaka | 0:2 | 23.03.14 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Veertien Mie: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Veertien Mie | Veertien Mie | 4:2 | 12.07.14 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Cerezo Osaka - Veertien Mie
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| C-Osaka Veertien Mie | Veertien Mie | 4:2 | 12.07.14 EMP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
