Starting Lineups: Byasen - Lillestrom 2
 Norway : Division 3 - Group 4
		
			Norway : Division 3 - Group 4		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.55  | 4.58  | 4.13  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.35  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.52  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.69  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.85  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.06  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.27  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.48  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.63  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.28  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.85  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.66  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.53  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.4  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Trygg/Lade | 14 | 11 | 34 |  | |
| 2. | Nardo | 14 | 10 | 31 |  | |
| 3. | Rana FK | 13 | 7 | 23 |  | |
| 4. | Melhus | 14 | 6 | 22 |  | |
| 5. | Byasen | 14 | 5 | 20 |  | |
| 6. | Tiller | 14 | 6 | 20 |  | |
| 7. | Stabaek 2 | 13 | 5 | 19 |  | |
| 8. | Rosenborg 2 | 13 | 5 | 18 |  | |
| 9. | Lillestrom 2 | 13 | 6 | 18 |  | |
| 10. | Stromsgodset 2 | 14 | 5 | 18 |  | |
| 11. | Verdal | 14 | 4 | 16 |  | |
| 12. | Orkla | 14 | 4 | 14 |  | |
| 13. | Surnadal | 14 | 4 | 13 |  | |
| 14. | Mosjoen | 12 | 0 | 2 |  | 
| 
		
			Byasen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Byåsen Lillestrom 2 | Lillestrom 2 | 1:3 | 1.55 | 4.58 | 4.13 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stabaek 2 Byåsen | Byåsen | 1:1 | 1.57 | 4.14 | 3.83 | 21.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Byåsen Strømsgodset 2 | Strømsgodset 2 | 5:2 | 1.29 | 5.79 | 6.12 | 23.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Surnadal Byåsen | Byåsen | 0:4 | 4.85 | 4.44 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Byåsen Nardo | Nardo | 1:2 | 2.7 | 3.59 | 2.19 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg 2 Byåsen | Byåsen | 0:3 | 2.83 | 4.61 | 1.87 | 03.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Byåsen Tiller | Tiller | 1:0 | 1.52 | 4.24 | 4.67 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Melhus Byåsen | Byåsen | 2:2 | 3.88 | 4.23 | 1.64 | 20.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mosjoen Byåsen | Byåsen | 2:2 | 12.05.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Byåsen Trygg/Lade | Trygg/Lade | 0:1 | 1.72 | 4.64 | 3.23 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lillestrom 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Byåsen Lillestrom 2 | Lillestrom 2 | 1:3 | 1.55 | 4.58 | 4.13 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Rana FK | Rana FK | 3:2 | 1.49 | 4.76 | 4.43 | 22.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Trygg/Lade Lillestrom 2 | Lillestrom 2 | 5:0 | 1.2 | 6.94 | 7.39 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Verdal | Verdal | 7:1 | 1.09 | 9.69 | 12.63 | 16.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Orkla Lillestrom 2 | Lillestrom 2 | 4:2 | 1.88 | 4.47 | 2.86 | 01.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Surnadal | Surnadal | 3:2 | 1.78 | 4.63 | 3.07 | 26.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stabaek 2 Lillestrom 2 | Lillestrom 2 | 3:4 | 2.6 | 4.32 | 1.8 | 21.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Tiller | Tiller | 4:1 | 1.54 | 4.95 | 3.94 | 11.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nardo Lillestrom 2 | Lillestrom 2 | 5:4 | 1.24 | 5.96 | 7.49 | 04.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Strømsgodset 2 | Strømsgodset 2 | 1:2 | 2.08 | 4.07 | 2.64 | 29.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Byasen - Lillestrom 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Byåsen Lillestrom 2 | Lillestrom 2 | 1:3 | 1.55 | 4.58 | 4.13 | 27.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Byåsen | Byåsen | 2:5 | 5.68 | 4.21 | 1.44 | 14.04.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Byåsen Lillestrom 2 | Lillestrom 2 | 7:2 | 07.08.07 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Byåsen | Byåsen | 2:0 | 16.04.07 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Byåsen Lillestrom 2 | Lillestrom 2 | 2:2 | 25.08.03 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Lillestrom 2 Byåsen | Byåsen | 0:5 | 19.05.03 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
