Starting Lineups: Buxoro - Qizilqum
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Qizilqum | 1 | 1 | 3 |  | |
| 2. | Xorazm Urganch | 1 | 1 | 3 |  | |
| 3. | AGMK | 1 | 1 | 3 |  | |
| 4. | Nasaf Qarshi | 1 | 1 | 3 |  | |
| 5. | Bunyodkor | 1 | 0 | 1 |  | |
| 6. | Neftchi Fargona | 1 | 0 | 1 |  | |
| 7. | Andijan | 1 | 0 | 1 |  | |
| 8. | Kokand 1912 | 1 | 0 | 1 |  | |
| 9. | Din. Samarkand | 1 | 0 | 1 |  | |
| 10. | Navbahor Namangan | 1 | 0 | 1 |  | |
| 11. | Pakhtakor | 0 | 0 | 0 |  | |
| 12. | Mashal Muborak | 0 | 0 | 0 |  | |
| 13. | Buxoro | 1 | 0 | 0 |  | |
| 14. | Sogdiana | 1 | 0 | 0 |  | |
| 15. | Shortan Guzor | 1 | 0 | 0 |  | |
| 16. | Termez Surkhon | 1 | 0 | 0 |  | 
| 
		
			Buxoro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 2:0 | 14.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Buxoro | Buxoro | 2:1 | 1.64 | 3.49 | 6 | 07.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Olimpik-Mobiuz Buxoro | Buxoro | 4:2 | 28.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Aral | Aral | 3:2 | 22.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Buxoro | Buxoro | 0:1 | 05.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Dostlik Tashkent | Dostlik Tashkent | 1:1 | 30.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Buxoro | Buxoro | 1:0 | 24.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Kokand 1912 | Kokand 1912 | 0:1 | 18.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Shortan Guzor | Shortan Guzor | 3:0 | 03.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Olimpik-Mobiuz | Olimpik-Mobiuz | 5:0 | 24.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Qizilqum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 2:0 | 14.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Samgurali Qizilqum | Qizilqum | 0:0 | 14.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Qizilqum | Qizilqum | 1:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Navbahor Namangan | Navbahor Namangan | 1:5 | 3.55 | 3.03 | 2.21 | 22.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan Qizilqum | Qizilqum | 0:0 | 1.88 | 3.04 | 4.87 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Din. Samarkand | Din. Samarkand | 1:2 | 2.48 | 3.22 | 2.86 | 02.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Pakhtakor | Pakhtakor | 2:0 | 3.92 | 3.36 | 1.95 | 26.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Qizilqum | Qizilqum | 1:0 | 3.65 | 3.07 | 2.15 | 20.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Metallurg Bekabad | Metallurg Bekabad | 1:0 | 2.43 | 2.94 | 3.2 | 27.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Buxoro - Qizilqum
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 2:0 | 14.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 1:0 | 2.3 | 3.27 | 3.15 | 05.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Buxoro | Buxoro | 1:0 | 12.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 1:1 | 19.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Buxoro | Buxoro | 1:0 | 18.08.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Buxoro | Buxoro | 1:1 | 23.11.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 1:1 | 07.04.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Buxoro | Buxoro | 0:1 | 29.07.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 1:0 | 24.04.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Buxoro | Buxoro | 3:2 | 16.04.18 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
