Starting Lineups: Buxoro - Bunyodkor
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AGMK | 3 | 3 | 9 |  | |
| 2. | Bunyodkor | 3 | 2 | 7 |  | |
| 3. | Din. Samarkand | 3 | 2 | 7 |  | |
| 4. | Buxoro | 3 | 2 | 6 |  | |
| 5. | Xorazm Urganch | 3 | 2 | 6 |  | |
| 6. | Navbahor Namangan | 3 | 1 | 5 |  | |
| 7. | Nasaf Qarshi | 3 | 1 | 5 |  | |
| 8. | Pakhtakor | 3 | 1 | 3 |  | |
| 9. | Andijan | 3 | 0 | 3 |  | |
| 10. | Neftchi Fargona | 3 | 0 | 3 |  | |
| 11. | Kokand 1912 | 3 | 0 | 3 |  | |
| 12. | Qizilqum | 3 | 1 | 3 |  | |
| 13. | Mashal Muborak | 3 | 1 | 3 |  | |
| 14. | Shortan Guzor | 3 | 0 | 1 |  | |
| 15. | Sogdiana | 3 | 0 | 0 |  | |
| 16. | Termez Surkhon | 3 | 0 | 0 |  | 
| 
		
			Buxoro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Buxoro | Buxoro | 1:4 | 2.94 | 2.54 | 3.04 | 27.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Buxoro Qizilqum | Qizilqum | 2:0 | 14.03.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Buxoro | Buxoro | 2:1 | 1.64 | 3.49 | 6 | 07.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Olimpik-Mobiuz Buxoro | Buxoro | 4:2 | 28.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Aral | Aral | 3:2 | 22.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Buxoro | Buxoro | 0:1 | 05.11.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Dostlik Tashkent | Dostlik Tashkent | 1:1 | 30.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Buxoro | Buxoro | 1:0 | 24.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Kokand 1912 | Kokand 1912 | 0:1 | 18.10.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Bunyodkor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Termez Surkhon | Termez Surkhon | 3:1 | 1.75 | 3.55 | 4.78 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Shortan Guzor Bunyodkor | Bunyodkor | 0:2 | 4.58 | 3.37 | 1.82 | 15.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Neftchi Fargona | Neftchi Fargona | 2:2 | 3.61 | 3 | 2.2 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Arsenal Tula Bunyodkor | Bunyodkor | 1:2 | 21.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Yenisey Bunyodkor | Bunyodkor | 1:1 | 14.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hebar Bunyodkor | Bunyodkor | 0:0 | 27.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Pakhtakor | Pakhtakor | 2:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Bunyodkor | Bunyodkor | 0:1 | 2.83 | 3.38 | 2.4 | 23.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Metallurg Bekabad | Metallurg Bekabad | 1:1 | 2.36 | 3.15 | 3.09 | 08.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Buxoro - Bunyodkor
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Buxoro | Buxoro | 1:2 | 1.9 | 3.45 | 4.15 | 27.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 4.02 | 3.11 | 2.05 | 07.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Buxoro | Buxoro | 1:1 | 02.11.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 1:1 | 14.08.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Buxoro | Buxoro | 1:1 | 30.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 2:2 | 26.04.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 01.11.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Buxoro | Buxoro | 3:0 | 15.09.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 2:2 | 12.06.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
