Starting Lineups: Busan Kyotong - Yeoju Citizen
 South Korea : K3 League
		
			South Korea : K3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.92  | 3.04  | 4.65  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.89  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.05  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.15  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.75  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.93  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.33  | 3.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.25  | 3.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Changwon | 0 | 0 | 0 |  | |
| 2. | Gangneung | 0 | 0 | 0 |  | |
| 3. | Gimhae | 0 | 0 | 0 |  | |
| 4. | Gyeongju KHNP | 0 | 0 | 0 |  | |
| 5. | Pocheon | 0 | 0 | 0 |  | |
| 6. | Daejeon Korail | 0 | 0 | 0 |  | |
| 7. | Mokpo | 0 | 0 | 0 |  | |
| 8. | Busan Kyotong | 0 | 0 | 0 |  | |
| 9. | Chuncheon | 0 | 0 | 0 |  | |
| 10. | Paju Citizen | 0 | 0 | 0 |  | |
| 11. | Siheung Citizen | 0 | 0 | 0 |  | |
| 12. | Yangpyeong | 0 | 0 | 0 |  | |
| 13. | Jeonbuk 2 | 0 | 0 | 0 |  | |
| 14. | Yeoju Citizen | 0 | 0 | 0 |  | |
| 15. | Ulsan Citizen | 0 | 0 | 0 |  | 
| 
		
			Busan Kyotong: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Yeoju Citizen | Yeoju Citizen | 1:1 | 1.92 | 3.04 | 4.65 | 01.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Siheung Citizen | Siheung Citizen | 3:1 | 2.18 | 3.98 | 2.83 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Ulsan Citizen Busan Kyotong | Busan Kyotong | 3:1 | 2.6 | 3.32 | 2.65 | 26.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Mokpo | Mokpo | 2:0 | 2.92 | 3.69 | 2.22 | 04.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Busan Kyotong | Busan Kyotong | 0:1 | 2.62 | 3.44 | 2.55 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yangpyeong Busan Kyotong | Busan Kyotong | 3:1 | 2.36 | 3.43 | 2.87 | 22.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Pocheon Busan Kyotong | Busan Kyotong | 1:3 | 1.94 | 3.44 | 3.85 | 14.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Daegu 2 | Daegu 2 | 1:6 | 1.71 | 3.74 | 4.66 | 08.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Paju Citizen Busan Kyotong | Busan Kyotong | 1:2 | 2.09 | 3.12 | 3.77 | 31.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daejeon Korail Busan Kyotong | Busan Kyotong | 0:0 | 1.72 | 3.75 | 4.64 | 24.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yeoju Citizen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Yeoju Citizen | Yeoju Citizen | 1:1 | 1.92 | 3.04 | 4.65 | 01.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Daegu 2 Yeoju Citizen | Yeoju Citizen | 1:2 | 2.15 | 3.31 | 3.37 | 02.11.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Yangpyeong | Yangpyeong | 1:0 | 2.56 | 3.41 | 2.63 | 26.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Pocheon | Pocheon | 1:1 | 3.04 | 3.27 | 2.33 | 05.10.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Busan Kyotong | Busan Kyotong | 0:1 | 2.62 | 3.44 | 2.55 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Paju Citizen | Paju Citizen | 0:0 | 3.12 | 3.08 | 2.38 | 22.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Daejeon Korail | Daejeon Korail | 2:2 | 15.09.24 K3L | ||||||||||||||||||||||||||||||||||||||||||||
| Gimhae Yeoju Citizen | Yeoju Citizen | 0:0 | 1.34 | 4.71 | 9.5 | 08.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Hwaseong Yeoju Citizen | Yeoju Citizen | 3:0 | 1.5 | 4.08 | 6.61 | 31.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Changwon Yeoju Citizen | Yeoju Citizen | 0:0 | 1.66 | 3.86 | 4.92 | 25.08.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Busan Kyotong - Yeoju Citizen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Yeoju Citizen | Yeoju Citizen | 1:1 | 1.92 | 3.04 | 4.65 | 01.03.25 K3L | |||||||||||||||||||||||||||||||||||||||||
| Yeoju Citizen Busan Kyotong | Busan Kyotong | 0:1 | 2.62 | 3.44 | 2.55 | 28.09.24 K3L | |||||||||||||||||||||||||||||||||||||||||
| Busan Kyotong Yeoju Citizen | Yeoju Citizen | 0:1 | 2.08 | 3.35 | 3.51 | 01.06.24 K3L | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
