Starting Lineups: Busan - Gyeongnam
 South Korea : K League 2
		
			South Korea : K League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.84  | 3.54  | 4.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.78  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.33  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.84  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.51  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 7.25  | 1.11  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.29  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.91  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.54  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.09  | 1.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.85  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.59  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.34  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.26  | 4.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.22  | 4.6  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bucheon FC 1995 | 2 | 2 | 6 |  | |
| 2. | Incheon | 2 | 2 | 6 |  | |
| 3. | Jeonnam | 2 | 1 | 4 |  | |
| 4. | Seoul E. | 2 | 1 | 4 |  | |
| 5. | Gimpo FC | 2 | 1 | 4 |  | |
| 6. | Seongnam | 1 | 1 | 3 |  | |
| 7. | Suwon Bluewings | 2 | 1 | 3 |  | |
| 8. | Gyeongnam | 2 | 1 | 3 |  | |
| 9. | Asan | 2 | 0 | 1 |  | |
| 10. | Hwaseong | 2 | 0 | 1 |  | |
| 11. | Busan | 2 | 0 | 1 |  | |
| 12. | Cheongju | 1 | 0 | 0 |  | |
| 13. | Cheonan City | 2 | 0 | 0 |  | |
| 14. | Ansan Greeners | 2 | 0 | 0 |  | 
| 
		
			Busan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 0:1 | 1.84 | 3.54 | 4.66 | 02.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:0 | 2.36 | 3.08 | 3.45 | 22.02.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Busan | Busan | 0:0 | 3.38 | 3.27 | 2.29 | 21.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Bucheon | Bucheon | 3:1 | 1.83 | 3.62 | 4.38 | 09.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Busan | Busan | 2:3 | 4.89 | 4.45 | 1.63 | 02.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Cheongju FC | Cheongju FC | 0:1 | 1.67 | 3.81 | 5.48 | 29.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Busan | Busan | 4:1 | 2.57 | 3.24 | 2.93 | 20.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Seoul E-Land | Seoul E-Land | 0:0 | 2.59 | 3.37 | 2.81 | 05.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Ansan Greeners Busan | Busan | 0:5 | 5.02 | 3.85 | 1.71 | 29.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Suwon Bluewings Busan | Busan | 0:1 | 2.25 | 3.39 | 3.33 | 25.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gyeongnam: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 0:1 | 1.84 | 3.54 | 4.66 | 02.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Incheon Gyeongnam | Gyeongnam | 2:0 | 1.53 | 4.57 | 5.74 | 22.02.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Anyang Gyeongnam | Gyeongnam | 2:2 | 1.66 | 3.93 | 5.02 | 09.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seoul E-Land | Seoul E-Land | 0:3 | 3.94 | 3.91 | 1.88 | 03.11.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Ansan Greeners Gyeongnam | Gyeongnam | 1:1 | 3.34 | 3.54 | 2.19 | 30.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Seongnam | Seongnam | 5:1 | 2.17 | 3.55 | 3.38 | 27.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gyeongnam | Gyeongnam | 3:1 | 2.78 | 3.71 | 2.44 | 05.10.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Suwon Bluewings | Suwon Bluewings | 1:1 | 3.71 | 3.55 | 2.05 | 28.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Gimpo FC | Gimpo FC | 1:1 | 2.94 | 3.1 | 2.66 | 25.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 1:1 | 1.85 | 3.91 | 4.1 | 22.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Busan - Gyeongnam
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 0:1 | 1.84 | 3.54 | 4.66 | 02.03.25 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 1:1 | 1.85 | 3.91 | 4.1 | 22.09.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 2:1 | 1.93 | 3.84 | 3.78 | 23.07.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Busan | Busan | 1:4 | 2.49 | 3.43 | 2.95 | 09.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Busan | Busan | 0:1 | 3.44 | 3.4 | 2.23 | 01.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Busan | Busan | 1:2 | 2.45 | 3.2 | 3.2 | 21.05.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 0:0 | 2.42 | 3.22 | 3.12 | 15.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 1:0 | 4.55 | 3.86 | 1.76 | 10.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Busan | Busan | 1:0 | 1.93 | 3.72 | 3.86 | 09.07.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gyeongnam | Gyeongnam | 1:1 | 19.06.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
