Starting Lineups: Busan - Gimpo FC
 South Korea : K League 2
		
			South Korea : K League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.78  | 3.66  | 4.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.98  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.25  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.65  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.16  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 4.27  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 3.34  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.93  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.5  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.03  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.78  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.54  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.31  | 3.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.25  | 4.27  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Anyang | 35 | 18 | 62 |  | |
| 2. | Seoul E. | 35 | 17 | 58 |  | |
| 3. | Asan | 35 | 16 | 57 |  | |
| 4. | Suwon Bluewings | 36 | 15 | 56 |  | |
| 5. | Jeonnam | 35 | 15 | 54 |  | |
| 6. | Busan | 35 | 15 | 53 |  | |
| 7. | Gimpo FC | 35 | 13 | 51 |  | |
| 8. | Bucheon FC 1995 | 35 | 12 | 49 |  | |
| 9. | Cheonan City | 35 | 11 | 43 |  | |
| 10. | Cheongju | 35 | 8 | 40 |  | |
| 11. | Ansan Greeners | 35 | 9 | 36 |  | |
| 12. | Gyeongnam | 35 | 6 | 32 |  | |
| 13. | Seongnam | 35 | 5 | 25 |  | 
| 
		
			Busan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:1 | 1.78 | 3.66 | 4.96 | 17.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gyeongnam Busan | Busan | 1:4 | 2.49 | 3.43 | 2.95 | 09.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Seoul E-Land | Seoul E-Land | 0:3 | 1.83 | 3.62 | 4.7 | 03.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Suwon FC Busan | Busan | 5:2 | 2.26 | 3.55 | 3.24 | 09.12.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Busan Suwon FC | Suwon FC | 2:1 | 2.27 | 3.46 | 3.3 | 06.12.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Busan Cheongju FC | Cheongju FC | 1:1 | 1.43 | 4.88 | 7.58 | 26.11.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Busan | Busan | 3:0 | 3.44 | 3.55 | 2.17 | 12.11.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Bucheon | Bucheon | 2:1 | 1.92 | 3.36 | 4.63 | 29.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Asan Busan | Busan | 1:2 | 4.56 | 3.53 | 1.88 | 21.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Cheonan City | Cheonan City | 0:0 | 1.43 | 4.7 | 7.98 | 07.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Gimpo FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:1 | 1.78 | 3.66 | 4.96 | 17.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Jeonnam Gimpo FC | Gimpo FC | 4:0 | 2.67 | 3.18 | 2.91 | 09.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gangwon Gimpo FC | Gimpo FC | 2:1 | 1.83 | 3.37 | 5.15 | 09.12.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Gangwon | Gangwon | 0:0 | 3.78 | 2.9 | 2.36 | 06.12.23 KL1 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Gyeongnam | Gyeongnam | 2:1 | 3.04 | 3.02 | 2.69 | 02.12.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Gyeongnam | Gyeongnam | 0:1 | 3.24 | 3.18 | 2.44 | 26.11.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Cheonan City Gimpo FC | Gimpo FC | 0:0 | 3.5 | 3.28 | 2.26 | 12.11.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimcheon Sangmu Gimpo FC | Gimpo FC | 2:0 | 1.79 | 3.85 | 4.62 | 29.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Jeonnam | Jeonnam | 2:1 | 2.28 | 3.24 | 3.49 | 22.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Anyang | Anyang | 3:0 | 3.14 | 2.97 | 2.64 | 07.10.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Busan - Gimpo FC
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:1 | 1.78 | 3.66 | 4.96 | 17.03.24 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Busan | Busan | 2:3 | 3.61 | 3.03 | 2.35 | 26.08.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:0 | 2.17 | 3.23 | 3.79 | 10.06.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Busan | Busan | 1:0 | 3.22 | 3.07 | 2.45 | 19.04.23 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Busan | Busan | 0:0 | 2.84 | 3.06 | 2.74 | 17.09.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 0:3 | 2.27 | 3.39 | 3.23 | 06.07.22 KL2 | |||||||||||||||||||||||||||||||||||||||||
| Gimpo FC Busan | Busan | 1:0 | 22.05.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 2:0 | 27.03.22 KL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Busan Gimpo FC | Gimpo FC | 4:0 | 29.03.17 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
