Starting Lineups: Bunyodkor - Navbahor Namangan
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.22  | 3.43  | 3.1  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 3.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.41  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.02  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.42  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.6  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.21  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.64  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nasaf Qarshi | 10 | 6 | 22 |  | |
| 2. | AGMK | 9 | 7 | 22 |  | |
| 3. | Din. Samarkand | 9 | 5 | 19 |  | |
| 4. | Bunyodkor | 9 | 4 | 16 |  | |
| 5. | Neftchi Fargona | 8 | 4 | 15 |  | |
| 6. | Navbahor Namangan | 9 | 4 | 14 |  | |
| 7. | Termez Surkhon | 10 | 4 | 13 |  | |
| 8. | Pakhtakor | 9 | 4 | 12 |  | |
| 9. | Kokand 1912 | 10 | 3 | 12 |  | |
| 10. | Qizilqum | 8 | 3 | 11 |  | |
| 11. | Mashal Muborak | 9 | 3 | 11 |  | |
| 12. | Andijan | 10 | 2 | 9 |  | |
| 13. | Xorazm Urganch | 8 | 2 | 8 |  | |
| 14. | Sogdiana | 10 | 2 | 8 |  | |
| 15. | Buxoro | 10 | 2 | 7 |  | |
| 16. | Shortan Guzor | 10 | 1 | 5 |  | 
| 
		
			Bunyodkor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:3 | 2.22 | 3.43 | 3.1 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Bunyodkor | Bunyodkor | 2:2 | 1.52 | 3.42 | 8.92 | 10.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:2 | 1.6 | 3.61 | 6.24 | 02.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor OKMK | OKMK | 1:0 | 2.63 | 2.85 | 3 | 28.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Bunyodkor | Bunyodkor | 0:0 | 18.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Qizilqum | Qizilqum | 0:0 | 2.06 | 3.04 | 4.02 | 12.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Buxoro Bunyodkor | Bunyodkor | 0:2 | 04.04.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Termez Surkhon | Termez Surkhon | 3:1 | 1.75 | 3.55 | 4.78 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Shortan Guzor Bunyodkor | Bunyodkor | 0:2 | 4.58 | 3.37 | 1.82 | 15.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Neftchi Fargona | Neftchi Fargona | 2:2 | 3.61 | 3 | 2.2 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Navbahor Namangan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:3 | 2.22 | 3.43 | 3.1 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Xorazm Urganch | Xorazm Urganch | 1:0 | 11.05.25 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Navbahor Namangan | Navbahor Namangan | 3:2 | 3.1 | 3.19 | 2.33 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Buxoro | Buxoro | 3:0 | 1.83 | 3.25 | 4.74 | 27.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:0 | 3.49 | 3 | 2.25 | 21.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Shortan Guzor | Shortan Guzor | 2:0 | 1.4 | 4.06 | 9.92 | 11.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Navbahor Namangan | Navbahor Namangan | 3:2 | 2.1 | 3.01 | 3.89 | 05.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Andijan | Andijan | 2:2 | 1.97 | 3.17 | 4.14 | 28.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Navbahor Namangan | Navbahor Namangan | 2:3 | 2.21 | 3.02 | 3.56 | 16.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Din. Samarkand | Din. Samarkand | 0:0 | 1.51 | 3.94 | 6.74 | 09.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bunyodkor - Navbahor Namangan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:3 | 2.22 | 3.43 | 3.1 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 2:2 | 1.38 | 4.56 | 8.35 | 19.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:2 | 14.56 | 6.14 | 1.21 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 3:0 | 1.27 | 5.3 | 12.86 | 11.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 1:5 | 4.04 | 3.03 | 2.08 | 22.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:1 | 4.19 | 3.06 | 2.03 | 01.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 2:1 | 06.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 2:1 | 17.10.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 1:0 | 20.08.21 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 0:0 | 18.05.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
