Starting Lineups: Bunyodkor - Lok. Tashkent
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.78  | 2.97  | 2.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 2.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.49  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.68  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.65  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.37  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.39  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.73  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.35  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.31  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nasaf Qarshi | 25 | 15 | 52 |  | |
| 2. | AGMK | 25 | 13 | 44 |  | |
| 3. | Sogdiana | 25 | 12 | 43 |  | |
| 4. | Navbahor Namangan | 25 | 11 | 42 |  | |
| 5. | Neftchi Fargona | 25 | 10 | 40 |  | |
| 6. | Pakhtakor | 25 | 11 | 38 |  | |
| 7. | Termez Surkhon | 25 | 9 | 33 |  | |
| 8. | Andijan | 25 | 6 | 29 |  | |
| 9. | Din. Samarkand | 25 | 8 | 29 |  | |
| 10. | Qizilqum | 25 | 6 | 27 |  | |
| 11. | Bunyodkor | 25 | 6 | 27 |  | |
| 12. | Olympic | 25 | 6 | 25 |  | |
| 13. | Lok. Tashkent | 25 | 5 | 21 |  | |
| 14. | Metallurg Bekabad | 25 | 2 | 20 |  | 
| 
		
			Bunyodkor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 3:2 | 2.78 | 2.97 | 2.72 | 21.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Bunyodkor | Bunyodkor | 0:0 | 1.36 | 4.74 | 8.51 | 13.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Termez Surkhon | Termez Surkhon | 0:2 | 2.58 | 3.22 | 2.74 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Din. Samarkand | Din. Samarkand | 0:0 | 2.24 | 3.34 | 3.14 | 05.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Bunyodkor | Bunyodkor | 1:0 | 29.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow Bunyodkor | Bunyodkor | 2:1 | 22.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Navbahor Namangan | Navbahor Namangan | 2:2 | 14.56 | 6.14 | 1.21 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan Bunyodkor | Bunyodkor | 5:1 | 2.34 | 2.65 | 3.96 | 10.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Qizilqum | Qizilqum | 1:3 | 2.19 | 3.17 | 3.52 | 02.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| R. Volgograd Bunyodkor | Bunyodkor | 2:1 | 07.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Lok. Tashkent: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 3:2 | 2.78 | 2.97 | 2.72 | 21.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent OKMK | OKMK | 0:2 | 2.87 | 3.14 | 2.52 | 14.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Lok. Tashkent | Lok. Tashkent | 4:0 | 1.49 | 4.05 | 6.79 | 05.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Andijan | Andijan | 1:2 | 2.46 | 2.87 | 3.23 | 04.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Lok. Tashkent | Lok. Tashkent | 0:0 | 2.14 | 3.17 | 3.56 | 29.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Pakhtakor | Pakhtakor | 3:0 | 5.01 | 3.28 | 1.81 | 14.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Lok. Tashkent | Lok. Tashkent | 0:1 | 2.52 | 3.05 | 3.01 | 09.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Metallurg Bekabad | Metallurg Bekabad | 2:2 | 2.4 | 2.9 | 3.34 | 03.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kuban Lok. Tashkent | Lok. Tashkent | 0:3 | 20.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Turan | Turan | 1:1 | 17.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bunyodkor - Lok. Tashkent
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 3:2 | 2.78 | 2.97 | 2.72 | 21.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 2:3 | 21.08.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Bunyodkor | Bunyodkor | 0:0 | 1.97 | 3.42 | 3.87 | 16.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 2:1 | 18.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 3:2 | 21.09.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Bunyodkor | Bunyodkor | 2:1 | 16.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Bunyodkor | Bunyodkor | 2:1 | 19.10.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 2:0 | 25.06.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 1:1 | 26.08.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Bunyodkor | Bunyodkor | 0:0 | 17.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
