Starting Lineups: Bunyodkor - Kokand 1912
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pakhtakor | 25 | 14 | 51 |  | |
| 2. | Navbahor Namangan | 25 | 14 | 50 |  | |
| 3. | Nasaf Qarshi | 25 | 13 | 49 |  | |
| 4. | AGMK | 25 | 13 | 44 |  | |
| 5. | Qizilqum | 25 | 11 | 36 |  | |
| 6. | Sogdiana | 25 | 9 | 34 |  | |
| 7. | Bunyodkor | 25 | 9 | 34 |  | |
| 8. | Olympic | 25 | 6 | 32 |  | |
| 9. | Metallurg Bekabad | 25 | 8 | 32 |  | |
| 10. | Neftchi Fargona | 25 | 7 | 29 |  | |
| 11. | Termez Surkhon | 25 | 7 | 26 |  | |
| 12. | Kokand 1912 | 25 | 4 | 22 |  | |
| 13. | Lok. Tashkent | 25 | 5 | 21 |  | |
| 14. | Din. Samarkand | 25 | 2 | 12 |  | 
| 
		
			Bunyodkor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:1 | 21.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Bunyodkor | Bunyodkor | 1:0 | 29.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Nasaf Qarshi | Nasaf Qarshi | 1:4 | 24.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Bunyodkor | Bunyodkor | 0:0 | 16.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Metallurg Bekabad | Metallurg Bekabad | 1:1 | 10.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 2:1 | 06.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Olympic | Olympic | 1:5 | 30.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Bunyodkor | Bunyodkor | 1:3 | 25.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Din. Samarkand | Din. Samarkand | 2:1 | 31.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Lok. Tashkent | Lok. Tashkent | 2:1 | 18.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kokand 1912: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:1 | 21.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Qizilqum | Qizilqum | 1:3 | 28.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Sogdiana Kokand 1912 | Kokand 1912 | 3:0 | 24.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Pakhtakor | Pakhtakor | 1:1 | 18.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Kokand 1912 | Kokand 1912 | 1:2 | 11.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kokand 1912 | Kokand 1912 | 1:0 | 06.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Nasaf Qarshi | Nasaf Qarshi | 0:1 | 02.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Kokand 1912 | Kokand 1912 | 3:0 | 27.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Metallurg Bekabad | Metallurg Bekabad | 1:0 | 31.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Kokand 1912 | Kokand 1912 | 2:0 | 17.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bunyodkor - Kokand 1912
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:1 | 21.06.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 2:1 | 10.09.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Bunyodkor | Bunyodkor | 0:0 | 02.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 2:2 | 19.01.21 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Bunyodkor | Bunyodkor | 2:1 | 27.09.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:0 | 13.06.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Bunyodkor | Bunyodkor | 3:0 | 15.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 2:1 | 12.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Kokand 1912 | Kokand 1912 | 1:3 | 02.08.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 Bunyodkor | Bunyodkor | 1:0 | 30.04.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
