Starting Lineups: Brondby - FC Copenhagen
 Denmark : Superliga
		
			Denmark : Superliga		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.54  | 3.44  | 2.88  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.24  | 4.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.81  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.03  | 1.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.37  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.69  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.98  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.57  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.14  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.06  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.54  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.18  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.83  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.6  | 2.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.33  | 3.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.2  | 5.01  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Midtjylland | 13 | 8 | 27 |  | |
| 2. | FC Copenhagen | 13 | 7 | 25 |  | |
| 3. | Aarhus | 13 | 6 | 23 |  | |
| 4. | Silkeborg | 13 | 5 | 21 |  | |
| 5. | Nordsjaelland | 12 | 5 | 19 |  | |
| 6. | Brondby | 13 | 5 | 19 |  | |
| 7. | Randers FC | 12 | 4 | 18 |  | |
| 8. | Viborg | 13 | 4 | 17 |  | |
| 9. | Aalborg | 13 | 4 | 14 |  | |
| 10. | Sonderjyske | 13 | 3 | 11 |  | |
| 11. | Lyngby | 13 | 1 | 9 |  | |
| 12. | Vejle | 13 | 1 | 4 |  | 
| 
		
			Brondby: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 0:0 | 2.54 | 3.44 | 2.88 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aarhus Brondby | Brondby | 1:0 | 2.66 | 3.39 | 2.77 | 21.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Midtjylland | Midtjylland | 2:0 | 2.13 | 3.88 | 3.26 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Brondby | Brondby | 4:1 | 2.81 | 3.58 | 2.51 | 30.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Vendsyssel Brondby | Brondby | 0:5 | 13.1 | 7.32 | 1.17 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Silkeborg Brondby | Brondby | 3:3 | 4.54 | 4.13 | 1.74 | 22.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Sonderjyske | Sonderjyske | 2:0 | 1.31 | 6.12 | 8.58 | 15.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 3:1 | 2.29 | 3.61 | 3.12 | 01.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 2:2 | 1.65 | 4.26 | 5.05 | 25.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aalborg Brondby | Brondby | 0:4 | 4.08 | 4.06 | 1.83 | 18.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			FC Copenhagen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 0:0 | 2.54 | 3.44 | 2.88 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Betis FC Copenhagen | FC Copenhagen | 1:1 | 1.68 | 3.85 | 5.36 | 24.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Vejle | Vejle | 3:1 | 1.2 | 7.22 | 14.27 | 18.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Silkeborg FC Copenhagen | FC Copenhagen | 2:2 | 4.67 | 4.05 | 1.74 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Jagiellonia | Jagiellonia | 1:2 | 1.28 | 5.92 | 9.92 | 03.10.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Vejle FC Copenhagen | FC Copenhagen | 1:2 | 9 | 5.46 | 1.34 | 29.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Koge FC Copenhagen | FC Copenhagen | 0:2 | 30.82 | 12.18 | 1.06 | 26.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Aalborg | Aalborg | 2:0 | 1.27 | 6.35 | 10.17 | 23.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Midtjylland FC Copenhagen | FC Copenhagen | 2:1 | 2.37 | 3.67 | 2.95 | 14.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Landskrona | Landskrona | 1:2 | 05.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Brondby - FC Copenhagen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 0:0 | 2.54 | 3.44 | 2.88 | 27.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 3:1 | 2.29 | 3.61 | 3.12 | 01.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 1:3 | 3.19 | 3.44 | 2.3 | 12.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 1:2 | 1.86 | 3.65 | 4.34 | 01.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 1:2 | 1.79 | 3.99 | 3.82 | 05.02.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 0:0 | 1.91 | 3.71 | 4.16 | 12.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 2:3 | 2.89 | 3.52 | 2.48 | 24.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 1:3 | 3.41 | 3.81 | 2.09 | 14.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| FC Copenhagen Brondby | Brondby | 0:1 | 1.52 | 4.57 | 6.26 | 30.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby FC Copenhagen | FC Copenhagen | 1:1 | 2.68 | 3.28 | 2.82 | 16.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
