Starting Lineups: Bromley - Crystal Palace U21
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.96  | 3.53  | 3.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.35  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.5  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.63  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.84  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.07  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.29  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.66  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.99  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.67  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.22  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.96  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.72  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.37  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Bromley: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Tonbridge Bromley | Bromley | 0:3 | 22.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Crystal Palace U21 | Crystal Palace U21 | 2:2 | 1.96 | 3.53 | 3.2 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bromley Chelsea U21 | Chelsea U21 | 2:1 | 19.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Lincoln | Lincoln | 4:3 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Rotherham | Rotherham | 1:2 | 3.23 | 3.35 | 2.01 | 11.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bromley Tottenham U21 | Tottenham U21 | 5:2 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Cheltenham | Cheltenham | 3:0 | 2.08 | 3.96 | 3.09 | 03.05.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Barrow Bromley | Bromley | 3:3 | 2.19 | 3.63 | 3.19 | 26.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Swindon Bromley | Bromley | 0:1 | 1.83 | 3.95 | 4.03 | 21.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| Bromley Morecambe | Morecambe | 1:0 | 1.8 | 3.82 | 4.36 | 18.04.25 LT | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Crystal Palace U21: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromley Crystal Palace U21 | Crystal Palace U21 | 2:2 | 1.96 | 3.53 | 3.2 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Bournemouth U21 | Bournemouth U21 | 7:0 | 15.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Crystal Palace U21 | Crystal Palace U21 | 1:3 | 08.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Southampton U21 | Southampton U21 | 1:2 | 12.05.25 PL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Chelsea U21 | Chelsea U21 | 6:0 | 3.33 | 4.17 | 1.85 | 02.05.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Brighton U21 | Brighton U21 | 3:1 | 28.04.25 PL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Chelsea U21 | Chelsea U21 | 2:4 | 2.24 | 4.12 | 2.57 | 14.04.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| West Ham U21 Crystal Palace U21 | Crystal Palace U21 | 2:5 | 2.45 | 4.24 | 2.3 | 04.04.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Man City U21 Crystal Palace U21 | Crystal Palace U21 | 2:3 | 1.27 | 6.1 | 7.48 | 16.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Arsenal U21 | Arsenal U21 | 2:2 | 1.99 | 4.29 | 2.91 | 03.03.25 PL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bromley - Crystal Palace U21
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bromley Crystal Palace U21 | Crystal Palace U21 | 2:2 | 1.96 | 3.53 | 3.2 | 22.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Crystal Palace U21 Bromley | Bromley | 1:2 | 16.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bromley Crystal Palace U21 | Crystal Palace U21 | 0:3 | 01.08.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
