Starting Lineups: Brescia U19 - Spal U19
 Italy : Primavera 2
		
			Italy : Primavera 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.29  | 3.46  | 2.78  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.31  | 3.21  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.39  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.43  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.74  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.47  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.66  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.27  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.71  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Cremonese U19 | 28 | 21 | 69 |  | |
| 2. | Cesena U19 | 28 | 21 | 69 |  | |
| 3. | Parma U19 | 28 | 16 | 52 |  | |
| 4. | Benevento U19 | 28 | 17 | 58 |  | |
| 5. | Venezia U19 | 28 | 14 | 50 |  | |
| 6. | Napoli U19 | 28 | 15 | 50 |  | |
| 7. | Udinese U19 | 28 | 15 | 48 |  | |
| 8. | Pisa U19 | 28 | 14 | 48 |  | |
| 9. | AlbinoLeffe U19 | 28 | 14 | 46 |  | |
| 10. | Entella U19 | 28 | 12 | 43 |  | |
| 11. | Como U19 | 28 | 12 | 40 |  | |
| 12. | Ascoli U19 | 28 | 13 | 43 |  | |
| 13. | Spal U19 | 28 | 11 | 39 |  | |
| 14. | Palermo U19 | 28 | 10 | 38 |  | |
| 15. | Vicenza U19 | 28 | 10 | 39 |  | |
| 16. | Cosenza U19 | 28 | 8 | 36 |  | |
| 17. | Reggiana U19 | 28 | 10 | 36 |  | |
| 18. | Spezia U19 | 28 | 8 | 35 |  | |
| 19. | Padova U19 | 28 | 10 | 36 |  | |
| 20. | Perugia U19 | 28 | 9 | 35 |  | |
| 21. | Sudtirol U19 | 28 | 10 | 35 |  | |
| 22. | Bari U19 | 28 | 9 | 33 |  | |
| 23. | Brescia U19 | 28 | 9 | 32 |  | |
| 24. | Ternana U19 | 28 | 8 | 31 |  | |
| 25. | Renate U19 | 28 | 9 | 31 |  | |
| 26. | Salernitana U19 | 28 | 6 | 30 |  | |
| 27. | FeralpiSalo U19 | 28 | 7 | 27 |  | |
| 28. | Pescara U19 | 28 | 6 | 27 |  | |
| 29. | Cittadella U19 | 28 | 6 | 25 |  | |
| 30. | Monopoli U19 | 28 | 5 | 19 |  | |
| 31. | Alessandria U19 | 28 | 5 | 22 |  | |
| 32. | Crotone U19 | 28 | 4 | 18 |  | 
| 
		
			Brescia U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 0:2 | 2.29 | 3.46 | 2.78 | 10.02.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Parma U19 Brescia U19 | Brescia U19 | 2:0 | 1.7 | 3.84 | 4.22 | 03.02.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Como U19 | Como U19 | 1:3 | 1.79 | 3.9 | 3.67 | 27.01.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Venezia U19 | Venezia U19 | 0:0 | 2.06 | 3.64 | 3.07 | 20.01.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Udinese U19 Brescia U19 | Brescia U19 | 3:1 | 1.79 | 3.96 | 3.63 | 13.01.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Cremonese U19 | Cremonese U19 | 0:1 | 22.12.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Padova U19 Brescia U19 | Brescia U19 | 3:5 | 16.12.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Alessandria U19 | Alessandria U19 | 4:1 | 1.4 | 4.82 | 6.15 | 09.12.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Sudtirol U19 Brescia U19 | Brescia U19 | 3:0 | 2.76 | 3.5 | 2.29 | 02.12.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Cittadella U19 | Cittadella U19 | 5:0 | 1.68 | 4.12 | 4.01 | 25.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Spal U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 0:2 | 2.29 | 3.46 | 2.78 | 10.02.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Spal U19 Padova U19 | Padova U19 | 1:1 | 1.57 | 3.96 | 5.09 | 03.02.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Reggiana U19 Spal U19 | Spal U19 | 0:0 | 3.92 | 3.6 | 1.81 | 27.01.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Spal U19 Sudtirol U19 | Sudtirol U19 | 6:0 | 1.84 | 3.71 | 3.67 | 20.01.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Vicenza U19 Spal U19 | Spal U19 | 0:0 | 13.01.24 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Cittadella U19 | Cittadella U19 | 1:0 | 22.12.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Parma U19 | Parma U19 | 2:1 | 3.53 | 3.68 | 1.88 | 16.12.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| FeralpiSalo U19 Spal U19 | Spal U19 | 3:0 | 09.12.23 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Udinese U19 | Udinese U19 | 3:0 | 2.54 | 3.48 | 2.48 | 02.12.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Alessandria U19 Spal U19 | Spal U19 | 1:1 | 3.77 | 3.61 | 1.84 | 25.11.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Brescia U19 - Spal U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 0:2 | 2.29 | 3.46 | 2.78 | 10.02.24 PRI | |||||||||||||||||||||||||||||||||||||||||
| Spal U19 Brescia U19 | Brescia U19 | 4:1 | 2.17 | 3.84 | 2.74 | 21.10.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 0:5 | 4.04 | 3.73 | 1.76 | 04.02.23 PRI | |||||||||||||||||||||||||||||||||||||||||
| Spal U19 Brescia U19 | Brescia U19 | 1:0 | 17.09.22 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 3:4 | 14.12.19 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Brescia U19 | Brescia U19 | 2:1 | 14.09.19 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 2:3 | 30.03.19 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Brescia U19 | Brescia U19 | 4:0 | 25.11.18 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Brescia U19 Spal U19 | Spal U19 | 0:1 | 14.04.18 PRI | ||||||||||||||||||||||||||||||||||||||||||||
| Spal U19 Brescia U19 | Brescia U19 | 2:1 | 25.11.17 PRI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
