Starting Lineups: Akademija Pandev - Voska Sport
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.76  | 3.19  | 4.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.62  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.16  | 1.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.14  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.78  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.41  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.76  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.52  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.28  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.21  | 3.77  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 31 | 17 | 61 |  | |
| 2. | Struga | 31 | 19 | 61 |  | |
| 3. | Shkupi (Mkd) | 31 | 16 | 58 |  | |
| 4. | Tikves | 31 | 12 | 42 |  | |
| 5. | Rabotnicki | 31 | 12 | 41 |  | |
| 6. | Sileks | 31 | 10 | 41 |  | |
| 7. | Voska Sport | 31 | 10 | 40 |  | |
| 8. | KF Gostivar | 31 | 9 | 40 |  | |
| 9. | Akademija Pandev | 31 | 10 | 38 |  | |
| 10. | Vardar | 31 | 10 | 35 |  | |
| 11. | Bregalnica Stip (Mkd) | 31 | 6 | 27 |  | |
| 12. | Makedonija GP | 31 | 7 | 26 |  | 
| 
		
			Akademija Pandev: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Voska Sport | Voska Sport | 1:0 | 1.76 | 3.19 | 4.44 | 13.04.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Brera Strumica | Brera Strumica | 3:1 | 2.18 | 2.84 | 3.38 | 07.04.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Rabotnicki | Rabotnicki | 2:1 | 31.03.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Sileks Brera Strumica | Brera Strumica | 2:1 | 2.58 | 2.69 | 2.89 | 16.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Struga Brera Strumica | Brera Strumica | 3:1 | 1.52 | 3.45 | 6.39 | 10.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:0 | 4.28 | 3.27 | 1.76 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Brera Strumica | Brera Strumica | 2:0 | 1.77 | 3.07 | 4.68 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Makedonija GP | Makedonija GP | 3:0 | 2.08 | 2.95 | 3.49 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Brera Strumica | Brera Strumica | 0:1 | 2.09 | 2.88 | 3.57 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Atyrau Brera Strumica | Brera Strumica | 2:1 | 02.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Voska Sport: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Voska Sport | Voska Sport | 1:0 | 1.76 | 3.19 | 4.44 | 13.04.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Rabotnicki | Rabotnicki | 1:1 | 2.36 | 2.8 | 3.1 | 07.04.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Makedonija GP | Makedonija GP | 2:0 | 03.04.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Struga Voska Sport | Voska Sport | 3:1 | 31.03.24 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Pelister Voska Sport | Voska Sport | 0:3 | 23.03.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Voska Sport Shkupi | Shkupi | 0:0 | 5.39 | 3.43 | 1.59 | 16.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Voska Sport | Voska Sport | 0:0 | 1.38 | 4.16 | 7.21 | 10.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Gostivar | Gostivar | 1:1 | 4.23 | 3.17 | 1.81 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Makedonija GP Voska Sport | Voska Sport | 1:2 | 1.93 | 3 | 3.96 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Sileks | Sileks | 0:0 | 1.34 | 3.91 | 7.35 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Akademija Pandev - Voska Sport
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Voska Sport | Voska Sport | 1:0 | 1.76 | 3.19 | 4.44 | 13.04.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Brera Strumica | Brera Strumica | 1:1 | 2.05 | 3.03 | 3.48 | 04.11.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Voska Sport | Voska Sport | 2:0 | 1.79 | 3.36 | 4.03 | 13.08.23 1ML | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
