Starting Lineups: Akademija Pandev - Shkendija (Mkd)
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.28  | 3.27  | 1.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.46  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.71  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.23  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.71  | 1.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.03  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.65  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.17  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.36  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.99  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.74  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.5  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.39  | 2.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 31 | 17 | 61 |  | |
| 2. | Struga | 31 | 19 | 61 |  | |
| 3. | Shkupi (Mkd) | 31 | 16 | 58 |  | |
| 4. | Tikves | 31 | 12 | 42 |  | |
| 5. | Rabotnicki | 31 | 12 | 41 |  | |
| 6. | Sileks | 31 | 10 | 41 |  | |
| 7. | Voska Sport | 31 | 10 | 40 |  | |
| 8. | KF Gostivar | 31 | 9 | 40 |  | |
| 9. | Akademija Pandev | 31 | 10 | 38 |  | |
| 10. | Vardar | 31 | 10 | 35 |  | |
| 11. | Bregalnica Stip (Mkd) | 31 | 6 | 27 |  | |
| 12. | Makedonija GP | 31 | 7 | 26 |  | 
| 
		
			Akademija Pandev: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:0 | 4.28 | 3.27 | 1.76 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Brera Strumica | Brera Strumica | 2:0 | 1.77 | 3.07 | 4.68 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Makedonija GP | Makedonija GP | 3:0 | 2.08 | 2.95 | 3.49 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Sileks Brera Strumica | Brera Strumica | 0:1 | 2.09 | 2.88 | 3.57 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Atyrau Brera Strumica | Brera Strumica | 2:1 | 02.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ruch Brera Strumica | Brera Strumica | 2:1 | 30.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ch. Odesa Brera Strumica | Brera Strumica | 3:1 | 28.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Veres-Rivne Brera Strumica | Brera Strumica | 3:2 | 26.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkupi | Shkupi | 0:1 | 4.89 | 3.15 | 1.71 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Brera Strumica | Brera Strumica | 1:0 | 2.17 | 2.8 | 3.49 | 03.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shkendija (Mkd): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:0 | 4.28 | 3.27 | 1.76 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Vardar | Vardar | 3:0 | 1.44 | 3.85 | 6.6 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Gostivar | Gostivar | 2:2 | 1.47 | 3.79 | 6.14 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Makedonija GP Shkendija | Shkendija | 0:1 | 3.63 | 2.87 | 2.08 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Shkendija | Shkendija | 1:1 | 09.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| FK Liepaja Shkendija | Shkendija | 0:1 | 05.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Warta Poznan Shkendija | Shkendija | 0:1 | 01.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Dinamo Batumi Shkendija | Shkendija | 0:2 | 28.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija FK Skopje | FK Skopje | 6:0 | 25.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija Sileks | Sileks | 3:1 | 1.32 | 4.31 | 8.63 | 10.12.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Akademija Pandev - Shkendija (Mkd)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:0 | 4.28 | 3.27 | 1.76 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Brera Strumica | Brera Strumica | 1:1 | 1.6 | 3.47 | 5.26 | 22.10.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Brera Strumica | Brera Strumica | 2:1 | 1.54 | 3.56 | 5.72 | 12.03.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Brera Strumica | Brera Strumica | 1:1 | 1.22 | 4.99 | 13.05 | 06.11.22 1ML | |||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:1 | 21.08.22 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 4:2 | 04.05.22 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija Brera Strumica | Brera Strumica | 0:0 | 27.02.22 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 2:1 | 16.10.21 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Shkendija Brera Strumica | Brera Strumica | 1:0 | 14.04.21 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Brera Strumica Shkendija | Shkendija | 0:1 | 13.12.20 1ML | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
