Starting Lineups: Bregalnica Stip (Mkd) - KF Gostivar
 North Macedonia : 1. MFL
		
			North Macedonia : 1. MFL		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.29  | 2.99  | 2.99  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.25  | 3.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.4  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.73  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.01  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.28  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.7  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.6  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.68  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.26  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.97  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.44  | 2.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.34  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shkendija (Mkd) | 31 | 17 | 61 |  | |
| 2. | Struga | 31 | 19 | 61 |  | |
| 3. | Shkupi (Mkd) | 31 | 16 | 58 |  | |
| 4. | Tikves | 31 | 12 | 42 |  | |
| 5. | Rabotnicki | 31 | 12 | 41 |  | |
| 6. | Sileks | 31 | 10 | 41 |  | |
| 7. | Voska Sport | 31 | 10 | 40 |  | |
| 8. | KF Gostivar | 31 | 9 | 40 |  | |
| 9. | Akademija Pandev | 31 | 10 | 38 |  | |
| 10. | Vardar | 31 | 10 | 35 |  | |
| 11. | Bregalnica Stip (Mkd) | 31 | 6 | 27 |  | |
| 12. | Makedonija GP | 31 | 7 | 26 |  | 
| 
		
			Bregalnica Stip (Mkd): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 0:0 | 2.29 | 2.99 | 2.99 | 16.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Tikves Bregalnica | Bregalnica | 2:1 | 2.16 | 2.88 | 3.4 | 10.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Shkupi | Shkupi | 0:0 | 6 | 3.37 | 1.56 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Rabotnicki Bregalnica | Bregalnica | 2:0 | 1.88 | 2.88 | 4.46 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Vardar Bregalnica | Bregalnica | 2:0 | 1.69 | 3.26 | 4.14 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Tikves | Tikves | 2:1 | 1.78 | 3.15 | 4.43 | 18.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Kozuf Gevgelija | Kozuf Gevgelija | 3:0 | 10.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Dubocica | Dubocica | 5:1 | 03.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Belasica Bregalnica | Bregalnica | 1:5 | 4.84 | 4.21 | 1.51 | 31.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Detonit Plackovica | Detonit Plackovica | 0:0 | 1.78 | 3.69 | 3.27 | 28.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			KF Gostivar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 0:0 | 2.29 | 2.99 | 2.99 | 16.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Vardar | Vardar | 0:0 | 1.49 | 3.64 | 6.21 | 10.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Voska Sport Gostivar | Gostivar | 1:1 | 4.23 | 3.17 | 1.81 | 06.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Brera Strumica | Brera Strumica | 2:0 | 1.77 | 3.07 | 4.68 | 03.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Shkendija Gostivar | Gostivar | 2:2 | 1.47 | 3.79 | 6.14 | 25.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Vardar | Vardar | 1:1 | 1.62 | 3.36 | 5.23 | 17.02.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Tikves | Tikves | 3:1 | 10.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Sloga Vinica | Sloga Vinica | 2:0 | 07.02.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Hradec Kralove Gostivar | Gostivar | 1:1 | 31.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Ruzomberok | Ruzomberok | 1:4 | 26.01.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bregalnica Stip (Mkd) - KF Gostivar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 0:0 | 2.29 | 2.99 | 2.99 | 16.03.24 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Bregalnica | Bregalnica | 1:0 | 2.03 | 3.09 | 3.46 | 11.11.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 2:1 | 1.29 | 4.55 | 6.27 | 20.08.23 1ML | |||||||||||||||||||||||||||||||||||||||||
| Gostivar Bregalnica | Bregalnica | 0:0 | 09.08.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Bregalnica | Bregalnica | 3:3 | 31.07.18 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 3:0 | 23.04.14 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Bregalnica Gostivar | Gostivar | 2:1 | 27.10.13 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Bregalnica | Bregalnica | 0:1 | 04.08.13 1ML | ||||||||||||||||||||||||||||||||||||||||||||
| Gostivar Bregalnica | Bregalnica | 0:1 | 22.08.12 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
