Starting Lineups: Braintree (Eng) - Barnet
 England : National League
		
			England : National League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.07  | 4.29  | 1.52  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 3.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.57  | 2.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.78  | 2.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.99  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.32  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.62  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.9  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.48  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.78  | 1.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 3.24  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.59  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.29  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.99  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.73  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.57  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.42  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.27  | 3.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Barnet | 41 | 28 | 91 |  | |
| 2. | York | 41 | 25 | 83 |  | |
| 3. | Forest Green (Eng) | 41 | 20 | 75 |  | |
| 4. | Oldham | 40 | 17 | 66 |  | |
| 5. | FC Halifax | 41 | 17 | 64 |  | |
| 6. | Gateshead | 41 | 18 | 63 |  | |
| 7. | Rochdale | 39 | 17 | 61 |  | |
| 8. | Altrincham | 41 | 16 | 60 |  | |
| 9. | Southend | 41 | 15 | 60 |  | |
| 10. | Tamworth | 41 | 15 | 57 |  | |
| 11. | Hartlepool | 41 | 13 | 55 |  | |
| 12. | Eastleigh | 41 | 13 | 54 |  | |
| 13. | Aldershot | 40 | 13 | 53 |  | |
| 14. | Sutton | 40 | 13 | 52 |  | |
| 15. | Yeovil | 41 | 14 | 52 |  | |
| 16. | Braintree (Eng) | 41 | 14 | 51 |  | |
| 17. | Solihull Moors | 40 | 13 | 48 |  | |
| 18. | Wealdstone | 41 | 12 | 48 |  | |
| 19. | Woking | 40 | 10 | 46 |  | |
| 20. | Dag & Red | 41 | 10 | 43 |  | |
| 21. | Boston Utd | 40 | 11 | 43 |  | |
| 22. | Maidenhead | 41 | 11 | 41 |  | |
| 23. | AFC Fylde | 41 | 11 | 39 |  | |
| 24. | Ebbsfleet | 41 | 2 | 19 |  | 
| 
		
			Braintree (Eng): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 2:1 | 6.07 | 4.29 | 1.52 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Sutton | Sutton | 0:1 | 2.98 | 2.69 | 2.75 | 01.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Woking Braintree | Braintree | 2:1 | 2.57 | 3.18 | 2.89 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree York City | York City | 2:1 | 4.26 | 3.63 | 1.84 | 22.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Gateshead Braintree | Braintree | 1:3 | 1.41 | 4.81 | 6.82 | 18.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Boston Utd | Boston Utd | 0:1 | 2.64 | 3.04 | 2.93 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Brighton U21 | Brighton U21 | 2:1 | 2.21 | 3.77 | 2.84 | 11.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| AFC Fylde Braintree | Braintree | 0:2 | 2.67 | 3.49 | 2.57 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Maidenhead Braintree | Braintree | 3:3 | 2.83 | 3.27 | 2.56 | 04.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Eastleigh | Eastleigh | 1:0 | 2.55 | 3.22 | 2.89 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Barnet: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 2:1 | 6.07 | 4.29 | 1.52 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Gateshead | Gateshead | 3:1 | 1.33 | 5.21 | 8.73 | 29.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Altrincham Barnet | Barnet | 0:1 | 5.36 | 4.28 | 1.57 | 22.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Woking Barnet | Barnet | 0:1 | 6.45 | 4.24 | 1.5 | 15.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Dag & Red | Dag & Red | 1:0 | 1.22 | 5.98 | 13.35 | 08.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Yeovil | Yeovil | 5:0 | 1.32 | 5.16 | 9.73 | 04.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Oldham Barnet | Barnet | 0:3 | 3.62 | 3.24 | 2.15 | 01.03.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Rochdale Barnet | Barnet | 0:4 | 3.51 | 3.59 | 2.05 | 22.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet York City | York City | 3:1 | 2.24 | 3.17 | 3.47 | 18.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Solihull Moors | Solihull Moors | 3:1 | 1.49 | 4.27 | 6.58 | 15.02.25 NL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Braintree (Eng) - Barnet
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 2:1 | 6.07 | 4.29 | 1.52 | 05.04.25 NL | |||||||||||||||||||||||||||||||||||||||||
| Barnet Braintree | Braintree | 3:1 | 1.36 | 4.99 | 8.07 | 14.09.24 NL | |||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 4:0 | 19.01.19 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Braintree | Braintree | 4:2 | 20.10.18 FAC | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Braintree | Braintree | 1:1 | 07.08.18 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 1:3 | 25.07.17 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Braintree | Braintree | 3:0 | 21.10.14 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 1:1 | 30.09.14 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Barnet Braintree | Braintree | 1:1 | 21.04.14 NL | ||||||||||||||||||||||||||||||||||||||||||||
| Braintree Barnet | Barnet | 0:3 | 26.08.13 NL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

