Starting Lineups: Botev Plovdiv II - Atletik Kuklen
 Bulgaria : Third League - South-East
		
			Bulgaria : Third League - South-East		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nesebar | 37 | 28 | 92 |  | |
| 2. | Haskovo 1957 | 37 | 29 | 90 |  | |
| 3. | Spartak Plovdiv | 37 | 28 | 90 |  | |
| 4. | Zagorets | 37 | 21 | 69 |  | |
| 5. | Gigant Saedinenie | 37 | 20 | 68 |  | |
| 6. | Dimitrovgrad | 37 | 19 | 67 |  | |
| 7. | Botev Plovdiv II | 37 | 18 | 61 |  | |
| 8. | Rozova Dolina | 37 | 17 | 56 |  | |
| 9. | Atletik Kuklen | 37 | 17 | 55 |  | |
| 10. | Rodopa Smolyan | 37 | 15 | 51 |  | |
| 11. | Lok. Plovdiv II | 37 | 14 | 47 |  | |
| 12. | Asenovets | 37 | 13 | 45 |  | |
| 13. | Sozopol | 37 | 11 | 43 |  | |
| 14. | Sekirovo Rakovski | 37 | 10 | 37 |  | |
| 15. | Levski Karlovo | 37 | 10 | 35 |  | |
| 16. | Yambol 1915 | 37 | 8 | 34 |  | |
| 17. | Karnobat | 37 | 11 | 34 |  | |
| 18. | Sliven | 37 | 8 | 30 |  | |
| 19. | Sokol Markovo | 37 | 8 | 27 |  | |
| 20. | Beroe II | 37 | 6 | 20 |  | 
| 
		
			Botev Plovdiv II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Botev II Atletik Kuklen | Atletik Kuklen | 1:2 | 02.09.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Levski Karlovo Botev II | Botev II | 0:2 | 26.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Rodopa Smolyan Botev II | Botev II | 2:2 | 19.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Botev II Sokol Markovo | Sokol Markovo | 2:1 | 13.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Nesebar Botev II | Botev II | 4:0 | 05.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Montana Botev II | Botev II | 0:0 | 04.06.23 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Botev II Etar | Etar | 1:4 | 30.05.23 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Botev II Krumovgrad | Krumovgrad | 1:3 | 4.47 | 5.51 | 1.43 | 26.05.23 2L | |||||||||||||||||||||||||||||||||||||||||
| Dobrudzha Botev II | Botev II | 2:1 | 20.05.23 2L | ||||||||||||||||||||||||||||||||||||||||||||
| Botev II Ludogorets II | Ludogorets II | 0:2 | 3.41 | 3.21 | 2 | 16.05.23 2L | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atletik Kuklen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Botev II Atletik Kuklen | Atletik Kuklen | 1:2 | 02.09.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Atletik Kuklen Rodopa Smolyan | Rodopa Smolyan | 2:1 | 26.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Sokol Markovo Atletik Kuklen | Atletik Kuklen | 3:2 | 19.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Atletik Kuklen Nesebar | Nesebar | 1:1 | 12.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Haskovo Atletik Kuklen | Atletik Kuklen | 3:2 | 05.08.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Atletik Kuklen Rozova Dolina | Rozova Dolina | 1:0 | 03.06.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Vereya Atletik Kuklen | Atletik Kuklen | 2:4 | 27.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Yambol 1915 Atletik Kuklen | Atletik Kuklen | 2:0 | 20.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Atletik Kuklen Lok. Plovdiv II | Lok. Plovdiv II | 0:2 | 16.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| Borislav Parvomay Atletik Kuklen | Atletik Kuklen | 0:1 | 10.05.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Botev Plovdiv II - Atletik Kuklen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Botev II Atletik Kuklen | Atletik Kuklen | 1:2 | 02.09.23 3L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
