Starting Lineups: Boston City - Seacoast Utd Phantoms
USA : USL League Two
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Option
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
userbet.info
|
userbet.info
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
bookmakers | 1 | X | 2 |
---|---|---|---|
PS3838 | 24.35 | 17.06 | 1.03 |
bookmakers | total | over | under |
---|---|---|---|
PS3838 | 3.75 | 1.52 | 2.33 |
bookmakers | total | over | under |
PS3838 | 4 | 1.66 | 2.11 |
bookmakers | total | over | under |
PS3838 | 4.25 | 1.87 | 1.87 |
bookmakers | total | over | under |
PS3838 | 4.5 | 2.06 | 1.69 |
bookmakers | total | over | under |
PS3838 | 4.75 | 2.3 | 1.53 |
bookmakers | handicap | 1 | 2 |
---|---|---|---|
PS3838 | 2.75 | 2.25 | 1.56 |
bookmakers | handicap | 1 | 2 |
PS3838 | 3 | 2 | 1.72 |
bookmakers | handicap | 1 | 2 |
PS3838 | 3.25 | 1.78 | 1.98 |
bookmakers | handicap | 1 | 2 |
PS3838 | 3.5 | 1.61 | 2.19 |
bookmakers | handicap | 1 | 2 |
PS3838 | 3.75 | 1.46 | 2.49 |
Match statistics (standings)
Overall
Home
Away
# | Team | MP | W | G | Pts | Form |
---|---|---|---|---|---|---|
1. | Seacoast Utd Phantoms | 14 | 11 |
|
||
2. | The Villages | 12 | 8 |
|
||
3. | Ballard | 11 | 9 |
|
||
4. | Redlands FC | 12 | 8 |
|
||
5. | Park City | 10 | 7 |
|
||
6. | Long Island | 13 | 11 |
|
||
7. | Flint City | 12 | 10 |
|
||
8. | Chicago City | 12 | 11 |
|
||
9. | Ocean City | 13 | 8 |
|
||
10. | Texas United | 12 | 10 |
|
||
11. | North Carolina Fusion U23 | 14 | 10 |
|
||
12. | Thunder Bay Chill | 12 | 9 |
|
||
13. | Fort Wayne | 12 | 10 |
|
||
14. | Lionsbridge | 12 | 9 |
|
||
15. | AHFC Royals | 12 | 10 |
|
||
16. | Monterey Bay 2 | 12 | 10 |
|
||
17. | Asheville City | 12 | 10 |
|
||
18. | Weston | 12 | 7 |
|
||
19. | Western Mass Pioneers | 14 | 10 |
|
||
20. | Nona | 12 | 8 |
|
||
21. | Oly Town | 12 | 6 |
|
||
22. | Tucson | 12 | 7 |
|
||
23. | New Mexico U23 | 10 | 6 |
|
||
24. | Hudson Valley | 13 | 10 |
|
||
25. | Ann Arbor | 11 | 6 |
|
||
26. | Menace | 12 | 10 |
|
||
27. | West Chester Utd | 12 | 6 |
|
||
28. | Little Rock Rangers | 12 | 8 |
|
||
29. | Charlotte Eagles | 14 | 9 |
|
||
30. | RKC SC | 12 | 8 |
|
||
31. | Cleveland Force | 12 | 5 |
|
||
32. | Northern Virginia | 12 | 7 |
|
||
33. | Brazos Valley Cavalry | 12 | 7 |
|
||
34. | Glens SC | 12 | 9 |
|
||
35. | Bantams | 12 | 10 |
|
||
36. | Miami | 12 | 6 |
|
||
37. | Vermont Green | 13 | 9 |
|
||
38. | Florida Elite | 12 | 6 |
|
||
39. | United PDX | 11 | 5 |
|
||
40. | Ventura | 12 | 8 |
|
||
41. | Boulder County | 9 | 3 |
|
||
42. | New Jersey Copa | 13 | 8 |
|
||
43. | Oakland County | 11 | 4 |
|
||
44. | Peoria | 12 | 6 |
|
||
45. | Reading | 14 | 5 |
|
||
46. | Louisiana | 12 | 6 |
|
||
47. | West Virginia | 14 | 4 |
|
||
48. | Manitoba | 12 | 5 |
|
||
49. | Toledo Villa | 12 | 5 |
|
||
50. | Christos | 12 | 6 |
|
||
51. | Corpus Christi FC | 12 | 5 |
|
||
52. | Marin | 12 | 4 |
|
||
53. | East Atlanta | 12 | 6 |
|
||
54. | Miami City | 11 | 4 |
|
||
55. | Pathfinder | 14 | 5 |
|
||
56. | Tampa Bay U23 | 12 | 3 |
|
||
57. | Portland U23 | 11 | 5 |
|
||
58. | Southern California | 12 | 4 |
|
||
59. | Salt City | 10 | 3 |
|
||
60. | Manhattan | 13 | 7 |
|
||
61. | Lansing City | 12 | 4 |
|
||
62. | St. Charles | 12 | 6 |
|
||
63. | RC New Jersey | 14 | 4 |
|
||
64. | Mississippi Brilla | 12 | 5 |
|
||
65. | FC Carolinas | 14 | 5 |
|
||
66. | St. Croix | 12 | 5 |
|
||
67. | Kings Hammer | 11 | 2 |
|
||
68. | Virginia Beach | 12 | 6 |
|
||
69. | Houston Sur | 11 | 4 |
|
||
70. | Project 51O | 12 | 5 |
|
||
71. | Tennessee | 12 | 3 |
|
||
72. | Sarasota Paradise | 12 | 5 |
|
||
73. | Boston Bolts | 14 | 3 |
|
||
74. | Brevard SC | 12 | 3 |
|
||
75. | Lane United | 11 | 2 |
|
||
76. | Arizona Arsenal | 12 | 2 |
|
||
77. | Flatirons Rush | 10 | 4 |
|
||
78. | Cedar | 14 | 7 |
|
||
79. | Midwest United | 12 | 4 |
|
||
80. | Wichita | 12 | 4 |
|
||
81. | Philadelphia Lone Star | 13 | 3 |
|
||
82. | LA Parish | 12 | 2 |
|
||
83. | Wake FC | 14 | 5 |
|
||
84. | Rochester FC | 12 | 4 |
|
||
85. | Dayton | 12 | 2 |
|
||
86. | Patuxent | 12 | 1 |
|
||
87. | Houston FC | 11 | 2 |
|
||
88. | San Francisco City | 12 | 4 |
|
||
89. | Dalton | 12 | 4 |
|
||
90. | St. Petersburg FC | 12 | 4 |
|
||
91. | Blackwatch Rush | 14 | 4 |
|
||
92. | Swan City | 12 | 1 |
|
||
93. | PDX FC | 12 | 1 |
|
||
94. | Capo | 12 | 1 |
|
||
95. | CISA | 9 | 1 |
|
||
96. | Motown | 14 | 5 |
|
||
97. | Kalamazoo FC | 12 | 4 |
|
||
98. | Chicago Dutch Lions | 12 | 3 |
|
||
99. | Lehigh Valley | 14 | 1 |
|
||
100. | Blue Goose | 12 | 1 |
|
||
101. | Tobacco Road | 14 | 5 |
|
||
102. | Minneapolis City | 12 | 3 |
|
||
103. | Buffalo | 11 | 1 |
|
||
104. | Virginia Marauders | 12 | 1 |
|
||
105. | Round Rock | 12 | 1 |
|
||
106. | Academica SC | 12 | 4 |
|
||
107. | Southern Soccer Academy | 12 | 4 |
|
||
108. | Altitude Rush | 11 | 1 |
|
||
109. | AC Connecticut | 14 | 4 |
|
||
110. | Westchester | 14 | 4 |
|
||
111. | South Bend Lions | 12 | 0 |
|
||
112. | Springfield | 12 | 2 |
|
||
113. | North Carolina FC U23 | 14 | 5 |
|
||
114. | Bavarian United | 12 | 1 |
|
||
115. | Davis Legacy | 12 | 1 |
|
||
116. | North Alabama SC | 12 | 0 |
|
||
117. | Black Rock | 14 | 3 |
|
||
118. | Morris Elite | 14 | 3 |
|
||
119. | Charlotte Independ. 2 | 14 | 1 |
|
||
120. | Boston City | 13 | 0 |
|
||
121. | Euro New York | 14 | 2 |
|
||
122. | Ironbound SC | 14 | 1 |
|
Boston City: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Boston City
Seacoast Utd Phantoms
|
Seacoast Utd Phantoms |
0:4 | 24.35 | 17.06 | 1.03 |
15.06.23
USL2
|
|||||||||||||||||||||||
Boston City
Vermont Green
|
Vermont Green |
0:6 | 8.03 | 6.2 | 1.22 |
10.06.23
USL2
|
|||||||||||||||||||||||
Boston City
Black Rock
|
Black Rock |
1:2 | 3.41 | 5.09 | 1.59 |
08.06.23
USL2
|
|||||||||||||||||||||||
Boston City
AC Connecticut
|
AC Connecticut |
1:2 |
05.06.23
USL2
|
||||||||||||||||||||||||||
Boston City
Western Mass Pioneers
|
Western Mass Pioneers |
1:10 |
31.05.23
USL2
|
||||||||||||||||||||||||||
Pathfinder
Boston City
|
Boston City |
5:1 |
27.05.23
USL2
|
||||||||||||||||||||||||||
Albany Rush
Boston City
|
Boston City |
2:1 |
18.05.23
USL2
|
||||||||||||||||||||||||||
Albany Rush
Boston City
|
Boston City |
1:3 |
17.07.22
USL2
|
||||||||||||||||||||||||||
Seacoast Utd Phantoms
Boston City
|
Boston City |
3:1 |
11.07.22
USL2
|
||||||||||||||||||||||||||
Vermont Green
Boston City
|
Boston City |
3:1 |
02.07.22
USL2
|
||||||||||||||||||||||||||
Seacoast Utd Phantoms: Last results
| |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Boston City
Seacoast Utd Phantoms
|
Seacoast Utd Phantoms |
0:4 | 24.35 | 17.06 | 1.03 |
15.06.23
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Pathfinder
|
Pathfinder |
2:4 | 1.13 | 9.03 | 8.38 |
10.06.23
USL2
|
|||||||||||||||||||||||
Vermont Green
Seacoast Utd Phantoms
|
Seacoast Utd Phantoms |
1:3 |
04.06.23
USL2
|
||||||||||||||||||||||||||
Seacoast Utd Phantoms
Boston Bolts
|
Boston Bolts |
2:1 | 1.39 | 4.97 | 5.21 |
01.06.23
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Western Mass Pioneers
|
Western Mass Pioneers |
1:1 | 2.19 | 3.04 | 2.74 |
26.05.23
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Long Island
|
Long Island |
1:2 |
29.07.22
USL2
|
||||||||||||||||||||||||||
Western Mass Pioneers
Seacoast Utd Phantoms
|
Seacoast Utd Phantoms |
0:1 | 2.01 | 3.47 | 3.12 |
25.07.22
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Christos
|
Christos |
4:1 | 1.94 | 4.35 | 2.78 |
22.07.22
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
AC Connecticut
|
AC Connecticut |
2:0 | 1.2 | 6.42 | 9.11 |
18.07.22
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Boston City
|
Boston City |
3:1 |
11.07.22
USL2
|
||||||||||||||||||||||||||
Head-to-head: Boston City - Seacoast Utd Phantoms
| |||||||||||||||||||||||||||||
Results: | |||||||||||||||||||||||||||||
Boston City
Seacoast Utd Phantoms
|
Seacoast Utd Phantoms |
0:4 | 24.35 | 17.06 | 1.03 |
15.06.23
USL2
|
|||||||||||||||||||||||
Seacoast Utd Phantoms
Boston City
|
Boston City |
3:1 |
11.07.22
USL2
|
||||||||||||||||||||||||||
Seacoast Utd Phantoms
Boston City
|
Boston City |
1:0 |
29.06.22
USL2
|