Starting Lineups: Bohumin - Frydlant n. O.
 Czech Republic : 4. liga - Group F
		
			Czech Republic : 4. liga - Group F		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Havirov | 14 | 11 | 34 |  | |
| 2. | Polanka nad Odrou | 13 | 10 | 32 |  | |
| 3. | Bohumin | 14 | 10 | 32 |  | |
| 4. | Vitkovice | 14 | 10 | 31 |  | |
| 5. | Bilovec | 14 | 9 | 28 |  | |
| 6. | Petrvald na Morave | 15 | 7 | 25 |  | |
| 7. | Rymarov | 15 | 8 | 24 |  | |
| 8. | Vratimov | 14 | 7 | 23 |  | |
| 9. | Bridlicna | 15 | 6 | 19 |  | |
| 10. | Opava B | 13 | 5 | 18 |  | |
| 11. | Repiste | 14 | 5 | 17 |  | |
| 12. | Frydlant n. O. | 14 | 4 | 14 |  | |
| 13. | Novy Jicin | 14 | 3 | 11 |  | |
| 14. | Pusta Polom | 14 | 2 | 9 |  | |
| 15. | Frenstat p. R. | 14 | 2 | 8 |  | |
| 16. | Krnov | 15 | 0 | 0 |  | 
| 
		
			Bohumin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 1:0 | 10.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Pusta Polom Bohumin | Bohumin | 1:5 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Rymarov | Rymarov | 2:0 | 27.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Petrvald na Morave Bohumin | Bohumin | 2:2 | 19.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Vratimov | Vratimov | 3:1 | 13.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frenstat p. R. | Frenstat p. R. | 7:0 | 09.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Polanka nad Odrou Bohumin | Bohumin | 1:1 | 06.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Opava B Bohumin | Bohumin | 5:2 | 29.09.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Vitkovice | Vitkovice | 2:1 | 08.09.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Prostejov | Prostejov | 0:2 | 14.27 | 9.94 | 1.08 | 04.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Frydlant n. O.: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 1:0 | 10.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Opava B | Opava B | 2:2 | 02.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frenstat p. R. Frydlant n. O. | Frydlant n. O. | 2:1 | 27.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bilovec | Bilovec | 2:1 | 19.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Vitkovice Frydlant n. O. | Frydlant n. O. | 5:4 | 12.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bridlicna | Bridlicna | 1:2 | 05.10.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Havirov | Havirov | 1:2 | 21.09.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Novy Jicin | Novy Jicin | 0:1 | 07.09.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Rymarov | Rymarov | 3:1 | 2.59 | 3.36 | 2.38 | 04.09.24 4L | |||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Polanka nad Odrou | Polanka nad Odrou | 1:2 | 31.08.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Bohumin - Frydlant n. O.
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 1:0 | 10.11.24 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bohumin | Bohumin | 0:1 | 21.05.22 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 0:0 | 03.10.21 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bohumin | Bohumin | 2:0 | 03.10.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bohumin | Bohumin | 1:3 | 28.09.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 3:0 | 19.05.19 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bohumin | Bohumin | 5:1 | 07.10.18 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Frydlant n. O. Bohumin | Bohumin | 4:3 | 06.05.18 4L | ||||||||||||||||||||||||||||||||||||||||||||
| Bohumin Frydlant n. O. | Frydlant n. O. | 4:0 | 01.10.17 4L | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
