Starting Lineups: BKMA - Pyunik Yerevan
 Armenia : Premier League
		
			Armenia : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 7.4  | 4.94  | 1.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.41  | 2.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.57  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.19  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.42  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.83  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 3.08  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.74  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.41  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 2.02  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.78  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.58  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.4  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Urartu | 11 | 8 | 26 |  | |
| 2. | Ararat-Armenia | 10 | 8 | 24 |  | |
| 3. | Pyunik Yerevan | 10 | 7 | 22 |  | |
| 4. | Van | 11 | 5 | 17 |  | |
| 5. | Noah | 8 | 5 | 16 |  | |
| 6. | Shirak Gyumri | 11 | 4 | 13 |  | |
| 7. | Ararat Yerevan | 10 | 4 | 13 |  | |
| 8. | BKMA | 11 | 4 | 13 |  | |
| 9. | Alashkert | 11 | 2 | 9 |  | |
| 10. | West Armenia | 10 | 2 | 7 |  | |
| 11. | FC Gandzasar | 9 | 0 | 1 |  | 
| 
		
			BKMA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:2 | 7.4 | 4.94 | 1.38 | 23.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| FC Gandzasar BKMA | BKMA | 1:6 | 4.02 | 3.83 | 1.8 | 19.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Alashkert | Alashkert | 1:0 | 3.27 | 3.84 | 2.01 | 07.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Urartu | Urartu | 0:4 | 03.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Ararat-Armenia BKMA | BKMA | 2:0 | 1.21 | 6.87 | 10.77 | 29.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Urartu | Urartu | 2:1 | 6.78 | 4.84 | 1.41 | 25.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 4:1 | 1.16 | 7.53 | 15.33 | 20.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Van | Van | 0:1 | 4.02 | 3.65 | 1.85 | 13.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ararat BKMA | BKMA | 2:2 | 1.9 | 3.46 | 4 | 30.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Noah | Noah | 1:2 | 8.8 | 5.96 | 1.27 | 25.08.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Pyunik Yerevan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:2 | 7.4 | 4.94 | 1.38 | 23.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Van Pyunik | Pyunik | 1:3 | 3.69 | 3.6 | 1.94 | 06.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Ararat-Armenia Pyunik | Pyunik | 1:3 | 2.48 | 3.04 | 2.9 | 03.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik Ararat | Ararat | 3:0 | 1.61 | 4.03 | 5.12 | 28.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Noah Pyunik | Pyunik | 2:0 | 1.76 | 3.7 | 4.44 | 24.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 4:1 | 1.16 | 7.53 | 15.33 | 20.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| West Armenia Pyunik | Pyunik | 1:3 | 13.09.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Pyunik Shirak | Shirak | 2:0 | 1.54 | 4.04 | 5.99 | 01.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Celje Pyunik | Pyunik | 4:1 | 1.66 | 3.77 | 5.32 | 29.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik Celje | Celje | 1:0 | 2.59 | 3.18 | 2.87 | 22.08.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: BKMA - Pyunik Yerevan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:2 | 7.4 | 4.94 | 1.38 | 23.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 4:1 | 1.16 | 7.53 | 15.33 | 20.09.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 0:3 | 13.37 | 7.48 | 1.17 | 14.05.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 3:1 | 1.08 | 10.79 | 30.62 | 16.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:4 | 11.32 | 6.71 | 1.22 | 06.11.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 3:0 | 1.15 | 7.87 | 19.35 | 16.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:1 | 11.69 | 5.68 | 1.26 | 26.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 3:0 | 1.21 | 6.27 | 15.91 | 01.04.23 PL | |||||||||||||||||||||||||||||||||||||||||
| BKMA Pyunik | Pyunik | 1:1 | 9.81 | 4.99 | 1.33 | 13.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Pyunik BKMA | BKMA | 3:1 | 1.41 | 4.57 | 7.68 | 12.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
