Starting Lineups: Binh Duong - Binh Dinh (Vie)
 Vietnam : V.League 1
		
			Vietnam : V.League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.54  | 3.73  | 1.94  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.32  | 3.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.52  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.72  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.22  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.49  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.78  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.07  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.67  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.17  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.9  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.67  | 2.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.45  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.36  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nam Dinh (Vie) | 25 | 15 | 50 |  | |
| 2. | Binh Dinh (Vie) | 25 | 12 | 44 |  | |
| 3. | Hanoi FC (Vie) | 25 | 13 | 42 |  | |
| 4. | Viettel (Vie) | 25 | 10 | 38 |  | |
| 5. | Cong An | 25 | 11 | 37 |  | |
| 6. | Ho Chi Minh (Vie) | 25 | 10 | 37 |  | |
| 7. | Hai Phong (Vie) | 25 | 9 | 35 |  | |
| 8. | Binh Duong | 25 | 10 | 34 |  | |
| 9. | Thanh Hoa (Vie) | 25 | 9 | 34 |  | |
| 10. | BHTS Quang Nam | 25 | 8 | 32 |  | |
| 11. | Hong Linh Ha Tinh (Vie) | 25 | 7 | 29 |  | |
| 12. | Gia Lai (Vie) | 25 | 7 | 29 |  | |
| 13. | Song Lam Nghe An (Vie) | 25 | 6 | 27 |  | |
| 14. | Khanh Hoa (Vie) | 25 | 2 | 11 |  | 
| 
		
			Binh Duong: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binh Duong Quy Nhon United | Quy Nhon United | 1:1 | 3.54 | 3.73 | 1.94 | 25.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Gia Lai | Gia Lai | 0:1 | 2.36 | 3.13 | 3.12 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hai Phong Binh Duong | Binh Duong | 3:1 | 1.76 | 3.73 | 4.36 | 16.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Ho Chi Minh | Ho Chi Minh | 1:2 | 1.95 | 3.44 | 3.83 | 31.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Song Lam Nghe An Binh Duong | Binh Duong | 1:0 | 2.52 | 3.24 | 2.79 | 26.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quang Nam Binh Duong | Binh Duong | 2:1 | 2.83 | 3.33 | 2.43 | 21.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Cong An Ha Noi | Cong An Ha Noi | 4:1 | 3.06 | 3.59 | 2.18 | 17.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Binh Duong | Binh Duong | 3:2 | 2.18 | 3.39 | 3.22 | 12.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Binh Duong | Binh Duong | 3:1 | 1.62 | 3.92 | 5.24 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Khanh Hoa | Khanh Hoa | 3:1 | 1.65 | 3.95 | 4.9 | 04.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Binh Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binh Duong Quy Nhon United | Quy Nhon United | 1:1 | 3.54 | 3.73 | 1.94 | 25.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hanoi FC | Hanoi FC | 4:2 | 2.81 | 3.59 | 2.33 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Gia Lai Quy Nhon United | Quy Nhon United | 0:1 | 16.06.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Quang Nam | Quang Nam | 3:0 | 1.71 | 3.86 | 4.54 | 30.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Khanh Hoa Quy Nhon United | Quy Nhon United | 1:2 | 4.25 | 3.95 | 1.74 | 26.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Song Lam Nghe An | Song Lam Nghe An | 1:2 | 2 | 3.16 | 4.02 | 22.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hai Phong | Hai Phong | 1:1 | 2.06 | 3.57 | 3.34 | 18.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Viettel Quy Nhon United | Quy Nhon United | 1:1 | 2.03 | 3.33 | 3.69 | 13.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:0 | 1.77 | 3.48 | 4.71 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Quy Nhon United | Quy Nhon United | 0:0 | 2.11 | 3.44 | 3.33 | 04.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binh Duong - Binh Dinh (Vie)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binh Duong Quy Nhon United | Quy Nhon United | 1:1 | 3.54 | 3.73 | 1.94 | 25.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 0:2 | 1.74 | 3.78 | 4.63 | 29.10.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 1:0 | 2 | 3.44 | 3.56 | 12.02.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 4:1 | 1.78 | 3.35 | 4.72 | 28.08.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Binh Dinh | Binh Dinh | 2:3 | 2.58 | 3.19 | 2.7 | 30.07.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 0:0 | 29.03.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Duong Binh Dinh | Binh Dinh | 4:0 | 17.08.08 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 0:1 | 05.04.08 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Duong Binh Dinh | Binh Dinh | 4:2 | 26.08.07 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Binh Duong | Binh Duong | 0:0 | 28.04.07 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
