Starting Lineups: Binacional - Sport Huancayo
 Peru : Liga 1 - Apertura
		
			Peru : Liga 1 - Apertura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.26  | 3.19  | 2.25  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.37  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.49  | 2.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.03  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.3  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.78  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.11  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.19  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.76  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.34  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.91  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.66  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.48  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.41  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | U. de Deportes | 16 | 11 | 35 |  | |
| 2. | Alianza Lima | 15 | 9 | 30 |  | |
| 3. | FBC Melgar | 15 | 8 | 29 |  | |
| 4. | Alianza Atl. | 15 | 9 | 28 |  | |
| 5. | Deportivo Garcilaso | 17 | 8 | 27 |  | |
| 6. | Sport Huancayo | 16 | 8 | 27 |  | |
| 7. | Cusco | 15 | 7 | 25 |  | |
| 8. | Sporting Cristal | 15 | 8 | 25 |  | |
| 9. | Cienciano | 16 | 5 | 22 |  | |
| 10. | Los Chankas | 16 | 5 | 21 |  | |
| 11. | ADT Tarma | 16 | 5 | 20 |  | |
| 12. | Sport Boys | 15 | 5 | 19 |  | |
| 13. | Grau | 15 | 4 | 19 |  | |
| 14. | Binacional | 16 | 4 | 17 |  | |
| 15. | Cajamarca | 15 | 5 | 17 |  | |
| 16. | Juan Pablo | 15 | 4 | 15 |  | |
| 17. | Comerciantes Unidos | 15 | 2 | 11 |  | |
| 18. | Ayacucho | 16 | 2 | 9 |  | |
| 19. | Alianza Huanuco | 15 | 1 | 8 |  | 
| 
		
			Binacional: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 1:0 | 3.26 | 3.19 | 2.25 | 28.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Sport Boys Binacional | Binacional | 3:1 | 1.3 | 5.26 | 9.9 | 22.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Alianza Huanuco | Alianza Huanuco | 1:1 | 2.28 | 3.55 | 2.91 | 16.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Grau Binacional | Binacional | 3:0 | 1.28 | 5.32 | 10.65 | 24.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Cienciano | Cienciano | 1:1 | 3.28 | 3.49 | 2.12 | 20.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Comerciantes Unidos Binacional | Binacional | 1:1 | 1.74 | 3.51 | 4.92 | 09.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Los Chankas | Los Chankas | 1:2 | 2.19 | 3.26 | 3.31 | 05.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Garcilaso Binacional | Binacional | 0:1 | 1.28 | 5.35 | 11.08 | 27.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional U. de Deportes | U. de Deportes | 1:3 | 3.07 | 3.14 | 2.38 | 19.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| AD Tarma Binacional | Binacional | 1:1 | 1.26 | 4.99 | 13.54 | 13.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sport Huancayo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 1:0 | 3.26 | 3.19 | 2.25 | 28.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Melgar | Melgar | 2:2 | 1.95 | 3.59 | 3.66 | 21.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| A. Lima Huancayo | Huancayo | 0:0 | 1.36 | 4.73 | 8.69 | 15.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Sport Boys | Sport Boys | 1:0 | 1.56 | 4.25 | 5.39 | 18.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Alianza Huanuco Huancayo | Huancayo | 0:1 | 2.21 | 3.39 | 3.16 | 12.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Grau | Grau | 3:0 | 1.52 | 3.7 | 7.54 | 02.05.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Cienciano Huancayo | Huancayo | 2:1 | 2.35 | 3.43 | 2.88 | 29.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Comerciantes Unidos | Comerciantes Unidos | 4:2 | 1.4 | 4.47 | 7.99 | 20.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Los Chankas Huancayo | Huancayo | 1:3 | 2.41 | 3.25 | 2.92 | 11.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Deportivo Garcilaso | Deportivo Garcilaso | 0:3 | 2.08 | 3.23 | 3.66 | 05.04.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binacional - Sport Huancayo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 1:0 | 3.26 | 3.19 | 2.25 | 28.06.25 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 3:1 | 1.45 | 4.51 | 6.81 | 03.09.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 5:3 | 1.88 | 3.73 | 3.9 | 17.04.23 L1 | |||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 1:0 | 1.68 | 4.03 | 4.7 | 10.10.22 L1 | |||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 1:0 | 23.05.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 2:0 | 23.10.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 3:0 | 22.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 1:0 | 13.10.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Huancayo Binacional | Binacional | 0:0 | 03.11.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Binacional Huancayo | Huancayo | 1:3 | 17.05.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
